0011-054 J0014-0509 2FGL J0014.3-0509 0011-054 at 5500 Peak 1.3 Noise: 0.2 mJy fct: 0.80 0011-054 at 9000 Peak 1.0 Noise: 0.2 mJy fct: 0.91 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
0028+071 J0031+0724 2FGL J0031.0+0724 0028+071 at 5500 Peak 6.9 Noise: 0.2 mJy fct: 0.76 0028+071 at 9000 Peak 2.9 Noise: 0.2 mJy fct: 0.91 | ||||||||||||||||
|
||||||||||||||||
0030-556 J0032-5521 2FGL J0032.7-5521 0030-556 at 5500 Peak 8.0 Noise: 0.2 mJy fct: 0.87 0030-556 at 9000 Peak 1.5 Noise: 0.2 mJy fct: 0.97 | ||||||||||||||||
|
||||||||||||||||
0046-640 J0048-6347 2FGL J0048.8-6347 0046-640 at 5500 Peak 0.6 Noise: 0.1 mJy fct: 0.75 0046-640 at 9000 Peak 0.8 Noise: 0.2 mJy fct: 0.90 | ||||||||||||||||
|
||||||||||||||||
0059+094 J0102+0943 2FGL J0102.2+0943 0059+094 at 5500 Peak 13.9 Noise: 0.2 mJy fct: 0.80 0059+094 at 9000 Peak 14.2 Noise: 0.2 mJy fct: 0.80 | ||||||||||||||||
|
||||||||||||||||
0114-621 J0116-6153 2FGL J0116.6-6153 0114-621 at 5500 Peak 25.3 Noise: 0.2 mJy fct: 0.96 0114-621 at 9000 Peak 15.7 Noise: 0.2 mJy fct: 1.01 | ||||||||||||||||
|
||||||||||||||||
0122-236 J0124-2322 2FGL J0124.6-2322 0122-236 at 5500 Peak 2.4 Noise: 0.2 mJy fct: 0.87 0122-236 at 9000 Peak 0.9 Noise: 0.2 mJy fct: 0.95 | ||||||||||||||||
|
||||||||||||||||
0131-443 J0133-4408 2FGL J0133.4-4408 0131-443 at 5500 Peak 8.0 Noise: 0.2 mJy fct: 0.87 0131-443 at 9000 Peak 1.0 Noise: 0.2 mJy fct: 0.93 | ||||||||||||||||
|
||||||||||||||||
0141-589 J0143-5844 2FGL J0143.6-5844 0141-589 at 5500 Peak 22.1 Noise: 0.1 mJy fct: 0.85 0141-589 at 9000 Peak 18.1 Noise: 0.2 mJy fct: 1.03 | ||||||||||||||||
|
||||||||||||||||
0155+008 J0158+0107 2FGL J0158.4+0107 0155+008 at 5500 Peak 1.3 Noise: 0.2 mJy fct: 0.95 0155+008 at 9000 Peak 1.0 Noise: 0.2 mJy fct: 0.93 | ||||||||||||||||
|
||||||||||||||||
0158-413 J0200-4105 2FGL J0200.4-4105 0158-413 at 5500 Peak 2.8 Noise: 0.2 mJy fct: 0.91 0158-413 at 9000 Peak 1.1 Noise: 0.2 mJy fct: 0.99 | ||||||||||||||||
|
||||||||||||||||
0223+094 J0226+0943 2FGL J0226.1+0943 0223+094 at 5500 Peak 50.8 Noise: 0.2 mJy fct: 1.00 0223+094 at 9000 Peak 4.4 Noise: 0.2 mJy fct: 0.94 | ||||||||||||||||
|
||||||||||||||||
0302-162 J0305-1602 2FGL J0305.0-1602 0302-162 at 5500 Peak 39.9 Noise: 0.4 mJy fct: 1.98 0302-162 at 9000 Peak 2.2 Noise: 0.2 mJy fct: 0.93 | ||||||||||||||||
|
||||||||||||||||
0310-094 J0312-0915 2FGL J0312.5-0914 0310-094 at 5500 Peak 5.5 Noise: 0.2 mJy fct: 0.94 0310-094 at 9000 Peak 1.0 Noise: 0.2 mJy fct: 0.95 | ||||||||||||||||
|
||||||||||||||||
0315-647 J0316-6434 2FGL J0316.1-6434 0315-647 at 5500 Peak 12.1 Noise: 0.2 mJy fct: 0.87 0315-647 at 9000 Peak 4.5 Noise: 0.2 mJy fct: 0.89 | ||||||||||||||||
|
||||||||||||||||
0315+027 J0318+0255 2FGL J0318.0+0255 0315+027 at 5500 Peak 4.5 Noise: 0.2 mJy fct: 0.76 0315+027 at 9000 Peak 1.0 Noise: 0.2 mJy fct: 0.94 | ||||||||||||||||
|
||||||||||||||||
0338-245 J0340-2421 2FGL J0340.7-2421 0338-245 at 5500 Peak 7.1 Noise: 0.2 mJy fct: 0.83 0338-245 at 9000 Peak 0.8 Noise: 0.2 mJy fct: 0.89 | ||||||||||||||||
|
||||||||||||||||
0343-240 J0345-2356 2FGL J0345.2-2356 0343-240 at 5500 Peak 14.0 Noise: 0.2 mJy fct: 0.74 0343-240 at 9000 Peak 7.3 Noise: 0.2 mJy fct: 0.85 | ||||||||||||||||
|
||||||||||||||||
0406+050 J0409+0509 2FGL J0409.5+0509 0406+050 at 5500 Peak 3.3 Noise: 0.2 mJy fct: 0.81 0406+050 at 9000 Peak 1.2 Noise: 0.2 mJy fct: 0.94 | ||||||||||||||||
|
||||||||||||||||
0407-040 J0409-0357 2FGL J0409.8-0357 0407-040 at 5500 Peak 70.9 Noise: 0.3 mJy fct: 1.48 0407-040 at 9000 Peak 51.1 Noise: 0.2 mJy fct: 0.89 | ||||||||||||||||
|
||||||||||||||||
0412-090 J0414-0855 2FGL J0414.9-0855 0412-090 at 5500 Peak 1.4 Noise: 0.2 mJy fct: 0.79 0412-090 at 9000 Peak 0.9 Noise: 0.2 mJy fct: 0.91 | ||||||||||||||||
|
||||||||||||||||
0414-440 J0416-4355 2FGL J0416.0-4355 0414-440 at 5500 Peak 11.5 Noise: 0.2 mJy fct: 0.89 0414-440 at 9000 Peak 1.8 Noise: 0.2 mJy fct: 0.84 | ||||||||||||||||
|
||||||||||||||||
0419-378 J0420-3743 2FGL J0420.9-3743 0419-378 at 5500 Peak 16.2 Noise: 0.2 mJy fct: 0.78 0419-378 at 9000 Peak 1.8 Noise: 0.2 mJy fct: 0.98 | ||||||||||||||||
|
||||||||||||||||
0427-672 J0427-6705 2FGL J0427.2-6705 0427-672 at 5500 Peak 1.7 Noise: 0.2 mJy fct: 0.80 0427-672 at 9000 Peak 1.0 Noise: 0.2 mJy fct: 0.94 | ||||||||||||||||
|
||||||||||||||||
0426-388 J0428-3845 2FGL J0428.0-3845 0426-388 at 5500 Peak 1.3 Noise: 0.2 mJy fct: 0.83 0426-388 at 9000 Peak 0.9 Noise: 0.2 mJy fct: 0.92 | ||||||||||||||||
|
||||||||||||||||
0439-736 J0438-7331 2FGL J0438.0-7331 0439-736 at 5500 Peak 5.6 Noise: 0.2 mJy fct: 0.85 0439-736 at 9000 Peak 2.4 Noise: 0.2 mJy fct: 0.88 | ||||||||||||||||
|
||||||||||||||||
0437-190 J0439-1858 2FGL J0439.8-1858 0437-190 at 5500 Peak 21.7 Noise: 0.2 mJy fct: 0.81 0437-190 at 9000 Peak 11.7 Noise: 0.2 mJy fct: 0.87 | ||||||||||||||||
|
||||||||||||||||
0455+068 J0458+0654 2FGL J0458.4+0654 0455+068 at 5500 Peak 2.9 Noise: 0.2 mJy fct: 0.84 0455+068 at 9000 Peak 1.2 Noise: 0.2 mJy fct: 0.90 | ||||||||||||||||
|
||||||||||||||||
0513-442 J0515-4411 2FGL J0515.0-4411 0513-442 at 5500 Peak 4.8 Noise: 0.2 mJy fct: 0.78 0513-442 at 9000 Peak 1.0 Noise: 0.2 mJy fct: 0.92 | ||||||||||||||||
|
||||||||||||||||
0521-255 J0523-2530 2FGL J0523.3-2530 0521-255 at 5500 Peak 1.9 Noise: 0.2 mJy fct: 0.88 0521-255 at 9000 Peak 1.1 Noise: 0.2 mJy fct: 0.90 | ||||||||||||||||
|
||||||||||||||||
0532-048 J0534-0450 2FGL J0534.9-0450 0532-048 at 5500 Peak 7.0 Noise: 0.4 mJy fct: 1.47 0532-048 at 9000 Peak 1.1 Noise: 0.3 mJy fct: 1.08 | ||||||||||||||||
|
||||||||||||||||
0532-058 J0534-0548 2FGL J0534.8-0548 0532-058 at 5500 Peak 4.5 Noise: 0.3 mJy fct: 1.46 0532-058 at 9000 Peak 2.1 Noise: 0.2 mJy fct: 0.89 | ||||||||||||||||
|
||||||||||||||||
0536-034 J0539-0323 2FGL J0539.3-0323 0536-034 at 5500 Peak 2.6 Noise: 0.2 mJy fct: 0.82 0536-034 at 9000 Peak 1.1 Noise: 0.2 mJy fct: 0.86 | ||||||||||||||||
|
||||||||||||||||
0542-759 J0540-7554 2FGL J0540.1-7554 0542-759 at 5500 Peak 1.4 Noise: 0.2 mJy fct: 0.83 0542-759 at 9000 Peak 1.0 Noise: 0.2 mJy fct: 0.93 | ||||||||||||||||
|
||||||||||||||||
0539-020 J0541-0203 2FGL J0541.8-0203 0539-020 at 5500 Peak 194.6 Noise: 2.7 mJy fct: 11.42 0539-020 at 9000 Peak 13.6 Noise: 1.2 mJy fct: 4.81 | ||||||||||||||||
|
||||||||||||||||
0540-013 J0543-0120 2FGL J0543.2-0120 0540-013 at 5500 Peak 2.2 Noise: 0.2 mJy fct: 0.80 0540-013 at 9000 Peak 1.1 Noise: 0.2 mJy fct: 0.87 | ||||||||||||||||
|
||||||||||||||||
0544+003 J0547+0020 2FGL J0547.1+0020 0544+003 at 5500 Peak 15.6 Noise: 0.2 mJy fct: 0.83 0544+003 at 9000 Peak 10.6 Noise: 0.2 mJy fct: 0.88 | ||||||||||||||||
|
||||||||||||||||
0544-017 J0547-0141 2FGL J0547.5-0141 0544-017 at 5500 Peak 3.9 Noise: 0.2 mJy fct: 0.82 0544-017 at 9000 Peak 1.9 Noise: 0.2 mJy fct: 0.86 | ||||||||||||||||
|
||||||||||||||||
0554-438 J0555-4348 2FGL J0555.9-4348 0554-438 at 5500 Peak 9.6 Noise: 0.2 mJy fct: 0.94 0554-438 at 9000 Peak 1.5 Noise: 0.2 mJy fct: 0.88 | ||||||||||||||||
|
||||||||||||||||
0558-198 J0600-1949 2FGL J0600.8-1949 0558-198 at 5500 Peak 14.5 Noise: 0.2 mJy fct: 0.81 0558-198 at 9000 Peak 5.1 Noise: 0.2 mJy fct: 0.92 | ||||||||||||||||
|
||||||||||||||||
0601-401 J0602-4011 2FGL J0602.7-4011 0601-401 at 5500 Peak 5.9 Noise: 0.2 mJy fct: 0.82 0601-401 at 9000 Peak 3.5 Noise: 0.2 mJy fct: 0.91 | ||||||||||||||||
|
||||||||||||||||
0605-062 J0607-0618 2FGL J0607.5-0618 0605-062 at 5500 Peak 1680.8 Noise: 5.1 mJy fct: 19.45 0605-062 at 9000 Peak 147.3 Noise: 1.4 mJy fct: 5.07 | ||||||||||||||||
|
||||||||||||||||
0618-259 J0620-2556 2FGL J0620.8-2556 0618-259 at 5500 Peak 15.0 Noise: 0.2 mJy fct: 0.81 0618-259 at 9000 Peak 7.2 Noise: 0.2 mJy fct: 0.90 | ||||||||||||||||
|
||||||||||||||||
0629+045 J0631+0428 2FGL J0631.7+0428 0629+045 at 5500 Peak 1.8 Noise: 0.2 mJy fct: 1.21 0629+045 at 9000 Peak 0.9 Noise: 0.2 mJy fct: 0.94 | ||||||||||||||||
|
||||||||||||||||
0631+039 J0634+0356 2FGL J0634.3+0356 0631+039 at 5500 Peak 2.7 Noise: 0.2 mJy fct: 0.89 0631+039 at 9000 Peak 2.0 Noise: 0.2 mJy fct: 0.89 | ||||||||||||||||
|
||||||||||||||||
0634+043 J0637+0416 2FGL J0637.0+0416 0634+043 at 5500 Peak 6.9 Noise: 0.2 mJy fct: 0.97 0634+043 at 9000 Peak 2.5 Noise: 0.2 mJy fct: 0.98 | ||||||||||||||||
|
||||||||||||||||
0640+033 J0642+0319 2FGL J0642.9+0319 0640+033 at 5500 Peak 3.0 Noise: 0.2 mJy fct: 0.80 0640+033 at 9000 Peak 1.0 Noise: 0.2 mJy fct: 0.95 | ||||||||||||||||
|
||||||||||||||||
0645+005 J0647+0032 2FGL J0647.7+0032 0645+005 at 5500 Peak 1.2 Noise: 0.2 mJy fct: 0.84 0645+005 at 9000 Peak 0.9 Noise: 0.2 mJy fct: 0.88 | ||||||||||||||||
|
||||||||||||||||
0655+066 J0658+0633 2FGL J0658.4+0633 0655+066 at 5500 Peak 7.3 Noise: 0.2 mJy fct: 0.89 0655+066 at 9000 Peak 1.1 Noise: 0.2 mJy fct: 0.88 | ||||||||||||||||
|
||||||||||||||||
0703-106 J0705-1043 2FGL J0705.3-1043 0703-106 at 5500 Peak 5.4 Noise: 0.2 mJy fct: 0.94 0703-106 at 9000 Peak 6.5 Noise: 0.2 mJy fct: 0.88 | ||||||||||||||||
|
||||||||||||||||
0706-102 J0708-1020 2FGL J0708.5-1020 0706-102 at 5500 Peak 4.2 Noise: 0.2 mJy fct: 0.72 0706-102 at 9000 Peak 1.1 Noise: 0.3 mJy fct: 0.96 | ||||||||||||||||
|
||||||||||||||||
0711-097 J0713-0952 2FGL J0713.5-0952 0711-097 at 5500 Peak 4.5 Noise: 0.2 mJy fct: 0.79 0711-097 at 9000 Peak 1.2 Noise: 0.2 mJy fct: 0.87 | ||||||||||||||||
|
||||||||||||||||
0717-499 J0719-5000 2FGL J0719.2-5000 0717-499 at 5500 Peak 7.7 Noise: 0.2 mJy fct: 0.89 0717-499 at 9000 Peak 1.0 Noise: 0.2 mJy fct: 0.91 | ||||||||||||||||
|
||||||||||||||||
0723-057 J0725-0549 2FGL J0725.8-0549 0723-057 at 5500 Peak 5.9 Noise: 0.2 mJy fct: 0.83 0723-057 at 9000 Peak 5.0 Noise: 0.3 mJy fct: 0.90 | ||||||||||||||||
|
||||||||||||||||
0735-324 J0737-3235 2FGL J0737.1-3235 0735-324 at 5500 Peak 2.9 Noise: 0.2 mJy fct: 0.84 0735-324 at 9000 Peak 1.0 Noise: 0.2 mJy fct: 0.90 | ||||||||||||||||
|
||||||||||||||||
0742-826 J0737-8246 2FGL J0737.5-8246 0742-826 at 5500 Peak 9.4 Noise: 0.2 mJy fct: 0.89 0742-826 at 9000 Peak 5.5 Noise: 0.2 mJy fct: 0.89 | ||||||||||||||||
|
||||||||||||||||
0740-311 J0742-3113 2FGL J0742.7-3113 0740-311 at 5500 Peak 2.8 Noise: 0.3 mJy fct: 0.73 0740-311 at 9000 Peak 1.3 Noise: 0.3 mJy fct: 0.59 | ||||||||||||||||
|
||||||||||||||||
0742-252 J0744-2523 2FGL J0744.1-2523 0742-252 at 5500 Peak 0.9 Noise: 0.2 mJy fct: 0.76 0742-252 at 9000 Peak 0.9 Noise: 0.2 mJy fct: 0.96 | ||||||||||||||||
|
||||||||||||||||
0743-022 J0746-0222 2FGL J0746.0-0222 0743-022 at 5500 Peak 12.1 Noise: 0.2 mJy fct: 0.90 0743-022 at 9000 Peak 2.6 Noise: 0.2 mJy fct: 0.88 | ||||||||||||||||
|
||||||||||||||||
0746-219 J0748-2204 2FGL J0748.5-2204 0746-219 at 5500 Peak 2.7 Noise: 0.2 mJy fct: 0.80 0746-219 at 9000 Peak 1.0 Noise: 0.2 mJy fct: 0.87 | ||||||||||||||||
|
||||||||||||||||
0750-164 J0753-1634 2FGL J0753.2-1634 0750-164 at 5500 Peak 0.6 Noise: 0.2 mJy fct: 0.75 0750-164 at 9000 Peak 1.0 Noise: 0.2 mJy fct: 0.84 | ||||||||||||||||
|
||||||||||||||||
0755-644 J0756-6433 2FGL J0756.3-6433 0755-644 at 5500 Peak 15.2 Noise: 0.2 mJy fct: 0.95 0755-644 at 9000 Peak 8.2 Noise: 0.2 mJy fct: 1.01 | ||||||||||||||||
|
||||||||||||||||
0756-146 J0758-1448 2FGL J0758.8-1448 0756-146 at 5500 Peak 4.2 Noise: 0.2 mJy fct: 0.74 0756-146 at 9000 Peak 2.9 Noise: 0.2 mJy fct: 0.90 | ||||||||||||||||
|
||||||||||||||||
0755-261 J0758-2615 2FGL J0758.0-2615 0755-261 at 5500 Peak 1.4 Noise: 0.2 mJy fct: 0.87 0755-261 at 9000 Peak 1.1 Noise: 0.2 mJy fct: 0.92 | ||||||||||||||||
|
||||||||||||||||
0800-095 J0802-0940 2FGL J0802.6-0940 0800-095 at 5500 Peak 2.8 Noise: 0.2 mJy fct: 0.84 0800-095 at 9000 Peak 0.9 Noise: 0.2 mJy fct: 0.88 | ||||||||||||||||
|
||||||||||||||||
0801-561 J0802-5615 2FGL J0802.7-5615 0801-561 at 5500 Peak 0.6 Noise: 0.2 mJy fct: 0.72 0801-561 at 9000 Peak 0.8 Noise: 0.2 mJy fct: 0.88 | ||||||||||||||||
|
||||||||||||||||
0800-035 J0803-0339 2FGL J0803.2-0339 0800-035 at 5500 Peak 46.3 Noise: 0.2 mJy fct: 1.07 0800-035 at 9000 Peak 15.3 Noise: 0.2 mJy fct: 0.87 | ||||||||||||||||
|
||||||||||||||||
0806-650 J0807-6511 2FGL J0807.0-6511 0806-650 at 5500 Peak 2.8 Noise: 0.2 mJy fct: 0.91 0806-650 at 9000 Peak 1.1 Noise: 0.2 mJy fct: 0.96 | ||||||||||||||||
|
||||||||||||||||
0836-282 J0838-2828 2FGL J0838.8-2828 0836-282 at 5500 Peak 11.3 Noise: 0.2 mJy fct: 0.86 0836-282 at 9000 Peak 2.2 Noise: 0.2 mJy fct: 0.93 | ||||||||||||||||
|
||||||||||||||||
0839-357 J0841-3556 2FGL J0841.3-3556 0839-357 at 5500 Peak 37.5 Noise: 0.2 mJy fct: 1.04 0839-357 at 9000 Peak 29.3 Noise: 0.2 mJy fct: 0.93 | ||||||||||||||||
|
||||||||||||||||
0844-407 J0846-4053 2FGL J0846.7-4053 0844-407 at 5500 Peak 1.5 Noise: 0.2 mJy fct: 0.84 0844-407 at 9000 Peak 0.9 Noise: 0.2 mJy fct: 0.95 | ||||||||||||||||
|
||||||||||||||||
0846-432 J0848-4324 2FGL J0848.7-4324 0846-432 at 5500 Peak 10.4 Noise: 0.3 mJy fct: 1.27 0846-432 at 9000 Peak 3.8 Noise: 0.2 mJy fct: 0.95 | ||||||||||||||||
|
||||||||||||||||
0848-485 J0850-4846 2FGL J0850.1-4846 0848-485 at 5500 Peak 2.5 Noise: 0.2 mJy fct: 0.95 0848-485 at 9000 Peak 0.9 Noise: 0.2 mJy fct: 0.91 | ||||||||||||||||
|
||||||||||||||||
0853-448 J0854-4501 2FGL J0854.7-4501 0853-448 at 5500 Peak 3.0 Noise: 0.2 mJy fct: 0.88 0853-448 at 9000 Peak 2.3 Noise: 0.2 mJy fct: 0.89 | ||||||||||||||||
|
||||||||||||||||
0856-433 J0858-4333 2FGL J0858.3-4333 0856-433 at 5500 Peak 19.8 Noise: 0.5 mJy fct: 2.27 0856-433 at 9000 Peak 0.9 Noise: 0.2 mJy fct: 1.03 | ||||||||||||||||
|
||||||||||||||||
0856-480 J0858-4815 2FGL J0858.0-4815 0856-480 at 5500 Peak 10.8 Noise: 0.3 mJy fct: 1.63 0856-480 at 9000 Peak 5.5 Noise: 0.2 mJy fct: 0.96 | ||||||||||||||||
|
||||||||||||||||
0857-253 J0859-2532 2FGL J0859.4-2532 0857-253 at 5500 Peak 5.7 Noise: 0.2 mJy fct: 0.90 0857-253 at 9000 Peak 2.4 Noise: 0.2 mJy fct: 0.98 | ||||||||||||||||
|
||||||||||||||||
0858-444 J0900-4441 2FGL J0900.5-4441 0858-444 at 5500 Peak 1.9 Noise: 0.2 mJy fct: 0.92 0858-444 at 9000 Peak 1.0 Noise: 0.2 mJy fct: 0.90 | ||||||||||||||||
|
||||||||||||||||
0859-467 J0901-4655 2FGL J0901.7-4655 0859-467 at 5500 Peak 2.3 Noise: 0.2 mJy fct: 1.19 0859-467 at 9000 Peak 0.9 Noise: 0.2 mJy fct: 1.04 | ||||||||||||||||
|
||||||||||||||||
0901-474 J0902-4741 2FGL J0902.8-4741 0901-474 at 5500 Peak 70.5 Noise: 3.0 mJy fct: 17.64 0901-474 at 9000 Peak 82.6 Noise: 0.9 mJy fct: 4.81 | ||||||||||||||||
|
||||||||||||||||
0902-481 J0904-4823 2FGL J0904.0-4823 0902-481 at 5500 Peak 88.1 Noise: 0.7 mJy fct: 4.24 0902-481 at 9000 Peak 3.8 Noise: 0.2 mJy fct: 1.27 | ||||||||||||||||
|
||||||||||||||||
0906-470 J0907-4716 2FGL J0907.9-4716 0906-470 at 5500 Peak 1.2 Noise: 0.2 mJy fct: 0.91 0906-470 at 9000 Peak 0.9 Noise: 0.2 mJy fct: 0.99 | ||||||||||||||||
|
||||||||||||||||
0912-477 J0914-4756 2FGL J0914.1-4756 0912-477 at 5500 Peak 0.6 Noise: 0.2 mJy fct: 0.77 0912-477 at 9000 Peak 1.0 Noise: 0.2 mJy fct: 0.95 | ||||||||||||||||
|
||||||||||||||||
0920-520 J0922-5214 2FGL J0922.2-5214 0920-520 at 5500 Peak 3.0 Noise: 0.2 mJy fct: 0.94 0920-520 at 9000 Peak 1.6 Noise: 0.2 mJy fct: 0.99 | ||||||||||||||||
|
||||||||||||||||
0926-352 J0928-3530 2FGL J0928.8-3530 0926-352 at 5500 Peak 36.2 Noise: 0.2 mJy fct: 1.11 0926-352 at 9000 Peak 34.5 Noise: 0.2 mJy fct: 1.05 | ||||||||||||||||
|
||||||||||||||||
0932-623 J0934-6231 2FGL J0934.0-6231 0932-623 at 5500 Peak 2.4 Noise: 0.2 mJy fct: 0.85 0932-623 at 9000 Peak 0.9 Noise: 0.2 mJy fct: 0.96 | ||||||||||||||||
|
||||||||||||||||
0935-143 J0937-1434 2FGL J0937.9-1434 0935-143 at 5500 Peak 7.9 Noise: 0.2 mJy fct: 0.90 0935-143 at 9000 Peak 7.3 Noise: 0.2 mJy fct: 0.92 | ||||||||||||||||
|
||||||||||||||||
0950-370 J0952-3717 2FGL J0952.7-3717 0950-370 at 5500 Peak 1.0 Noise: 0.2 mJy fct: 0.79 0950-370 at 9000 Peak 0.9 Noise: 0.2 mJy fct: 0.96 | ||||||||||||||||
|
||||||||||||||||
0951-148 J0953-1504 2FGL J0953.6-1504 0951-148 at 5500 Peak 0.8 Noise: 0.1 mJy fct: 0.77 0951-148 at 9000 Peak 0.9 Noise: 0.2 mJy fct: 0.97 | ||||||||||||||||
|
||||||||||||||||
0952-395 J0955-3949 2FGL J0955.0-3949 0952-395 at 5500 Peak 0.7 Noise: 0.2 mJy fct: 0.78 0952-395 at 9000 Peak 1.0 Noise: 0.2 mJy fct: 0.97 | ||||||||||||||||
|
||||||||||||||||
1008-564 J1010-5643 2FGL J1010.7-5643 1008-564 at 5500 Peak 3.9 Noise: 0.2 mJy fct: 1.01 1008-564 at 9000 Peak 1.0 Noise: 0.2 mJy fct: 1.04 | ||||||||||||||||
|
||||||||||||||||
1010-423 J1012-4236 2FGL J1012.1-4236 1010-423 at 5500 Peak 1.8 Noise: 0.2 mJy fct: 0.80 1010-423 at 9000 Peak 0.9 Noise: 0.2 mJy fct: 0.95 | ||||||||||||||||
|
||||||||||||||||
1014-424 J1016-4244 2FGL J1016.4-4244 1014-424 at 5500 Peak 5.9 Noise: 0.2 mJy fct: 0.86 1014-424 at 9000 Peak 3.1 Noise: 0.2 mJy fct: 0.89 | ||||||||||||||||
|
||||||||||||||||
1018-602 J1020-6029 2FGL J1015.0-6029 1018-602 at 5500 Peak 3.9 Noise: 0.2 mJy fct: 0.94 1018-602 at 9000 Peak 0.8 Noise: 0.2 mJy fct: 0.99 | ||||||||||||||||
|
||||||||||||||||
1025-572 J1027-5730 2FGL J1027.4-5730 1025-572 at 5500 Peak 7.9 Noise: 0.3 mJy fct: 1.95 1025-572 at 9000 Peak 1.1 Noise: 0.2 mJy fct: 1.25 | ||||||||||||||||
|
||||||||||||||||
1027-201 J1029-2022 2FGL J1029.5-2022 1027-201 at 5500 Peak 3.1 Noise: 0.2 mJy fct: 0.91 1027-201 at 9000 Peak 1.4 Noise: 0.2 mJy fct: 0.97 | ||||||||||||||||
|
||||||||||||||||
1028-599 J1030-6015 2FGL J1030.4-6015 1028-599 at 5500 Peak 0.8 Noise: 0.2 mJy fct: 0.84 1028-599 at 9000 Peak 1.1 Noise: 0.2 mJy fct: 0.97 | ||||||||||||||||
|
||||||||||||||||
1034-837 J1032-8401 2FGL J1032.9-8401 1034-837 at 5500 Peak 10.3 Noise: 0.2 mJy fct: 0.92 1034-837 at 9000 Peak 3.6 Noise: 0.2 mJy fct: 0.93 | ||||||||||||||||
|
||||||||||||||||
1031-502 J1033-5032 2FGL J1033.5-5032 1031-502 at 5500 Peak 16.9 Noise: 0.1 mJy fct: 0.87 1031-502 at 9000 Peak 10.6 Noise: 0.2 mJy fct: 0.95 | ||||||||||||||||
|
||||||||||||||||
1034-582 J1036-5828 2FGL J1036.4-5828 1034-582 at 5500 Peak 6.8 Noise: 0.3 mJy fct: 1.47 1034-582 at 9000 Peak 1.0 Noise: 0.2 mJy fct: 1.07 | ||||||||||||||||
|
||||||||||||||||
1034-671 J1036-6722 2FGL J1036.1-6722 1034-671 at 5500 Peak 2.5 Noise: 0.2 mJy fct: 0.85 1034-671 at 9000 Peak 0.9 Noise: 0.2 mJy fct: 0.88 | ||||||||||||||||
|
||||||||||||||||
1035-241 J1038-2423 2FGL J1038.2-2423 1035-241 at 5500 Peak 57.5 Noise: 0.2 mJy fct: 0.81 1035-241 at 9000 Peak 42.1 Noise: 0.2 mJy fct: 0.76 | ||||||||||||||||
|
||||||||||||||||
1036-585 J1038-5850 2FGL J1038.6-5850 1036-585 at 5500 Peak 17.0 Noise: 0.3 mJy fct: 1.71 1036-585 at 9000 Peak 1.5 Noise: 0.3 mJy fct: 1.37 | ||||||||||||||||
|
||||||||||||||||
1043-594 J1045-5941 2FGL J1045.0-5941 1043-594 at 5500 Peak 3194.8 Noise: 5.7 mJy fct: 25.95 1043-594 at 9000 Peak 5838.7 Noise: 6.2 mJy fct: 29.56 | ||||||||||||||||
|
||||||||||||||||
1044-598 J1046-6005 2FGL J1046.8-6005 1044-598 at 5500 Peak 54.4 Noise: 3.1 mJy fct: 14.53 1044-598 at 9000 Peak 29.5 Noise: 0.5 mJy fct: 2.27 | ||||||||||||||||
|
||||||||||||||||
1048-591 J1050-5922 2FGL J1050.3-5922 1048-591 at 5500 Peak 9.7 Noise: 1.3 mJy fct: 7.47 1048-591 at 9000 Peak 1.3 Noise: 0.3 mJy fct: 1.39 | ||||||||||||||||
|
||||||||||||||||
1053-586 J1056-5853 2FGL J1056.0-5853 1053-586 at 5500 Peak 2.2 Noise: 0.2 mJy fct: 1.03 1053-586 at 9000 Peak 0.9 Noise: 0.2 mJy fct: 1.07 | ||||||||||||||||
|
||||||||||||||||
1054-600 J1056-6021 2FGL J1056.2-6021 1054-600 at 5500 Peak 55.3 Noise: 1.4 mJy fct: 8.25 1054-600 at 9000 Peak 3.9 Noise: 0.2 mJy fct: 1.20 | ||||||||||||||||
|
||||||||||||||||
1056-660 J1058-6621 2FGL J1058.7-6621 1056-660 at 5500 Peak 8.7 Noise: 0.3 mJy fct: 1.12 1056-660 at 9000 Peak 1.5 Noise: 0.2 mJy fct: 0.97 | ||||||||||||||||
|
||||||||||||||||
1057-205 J1059-2051 2FGL J1059.9-2051 1057-205 at 5500 Peak 18.5 Noise: 0.2 mJy fct: 0.81 1057-205 at 9000 Peak 1.2 Noise: 0.2 mJy fct: 0.96 | ||||||||||||||||
|
||||||||||||||||
1057-610 J1059-6118 2FGL J1059.3-6118 1057-610 at 5500 Peak 16.3 Noise: 0.5 mJy fct: 2.73 1057-610 at 9000 Peak 3.7 Noise: 0.2 mJy fct: 1.07 | ||||||||||||||||
|
||||||||||||||||
1100-628 J1102-6308 2FGL J1102.1-6308 1100-628 at 5500 Peak 19.0 Noise: 0.3 mJy fct: 1.53 1100-628 at 9000 Peak 2.0 Noise: 0.2 mJy fct: 0.91 | ||||||||||||||||
|
||||||||||||||||
1102-603 J1104-6036 2FGL J1104.7-6036 1102-603 at 5500 Peak 4.9 Noise: 0.3 mJy fct: 1.62 1102-603 at 9000 Peak 0.7 Noise: 0.2 mJy fct: 0.95 | ||||||||||||||||
|
||||||||||||||||
