Local solar time       Duration
======================================================================================
fss_01  r05284b    2005.10.11-08:20 2005.10.11-00:00   |      xxxxxxxx          |  7.0
fss_02  r05285b    2005.10.12-08:20 2005.10.12-00:00   |      xxxxxxxx          |  7.0
fss_03  r05332b,c  2005.11.28-12:20 2005.11.28-23:00   |            xxxxxxxxxxx | 10.8
fss_04  r05335b    2005.12.01-11:00 2005.12.19-23:30   |           xxxxxxxxxxxxx| 12.5
fss_05  r05343b    2005.12.09-15:00 2005.12.19-23:30   |               xxxxxxxxx|  8.5
fss_06  r05348a    2005.12.14-09:00 2005.12.14-23:30   |        xxxxxxxxxxxxxxxx| 14.0
fss_07  r05349     2005.12.15-10:00 2005.12.16-06:00   |xxxxx    xxxxxxxxxxxxxxx| 20.0
fss_08  r05350a    2005.12.16_07:00 2005.12.16-14:45   |     xxxxxxxxx          |  7.5
fss_09  r05350b    2005.12.16_14:55 2005.12.16_23:30   |              xxxxxxxxxx|  8.5
fss_10  r05353d    2005.12.19_04:00 2005.12.19-09:30   |   xxxxxx               |  5.5
fss_11  r05359d    2005.12.25_02:00 2005.12.25_11:00   | xxxxxxxx               |  7.0
fss_12  r06052b    2006.02.21_18:00 2006.02.22_07:00   |xxxxxxx           xxxxxx| 13.0
fss_13  r06054a    2006.02.23_19:00 2006.02.24_06:00   |xxxxxx             xxxxx| 11.0
fss_14  r06059b    2006.02.28_18:00 2006.03.01_10:00   |xxxxxxxxxx        xxxxxx| 16.0
======================================================================================
                                                                                 148.0
Correlated:
Exp    Date range of the expriment                      #obs #sca #sta
fss_01 2005.10.11-08:15:00.49  2005.10.11-14:53:00.39    372  124  3
fss_02 2005.10.11-08:15:00.49, 2005.10.12-14:56:00.26    750  125  4
fss_03 2005.10.12-08:16:00.49, 2005.11.28-22:59:35.82   1464  246  4
fss_04 2005.11.28-12:34:32.49, 2005.12.01-22:57:59.62   1698  283  4
fss_05 2005.12.09-15:11:00.49, 2005.12.09-23:29:07.66   1188  198  4
fss_06 2005.12.14-09:11:00.49, 2005.12.14-23:28:04.48   1003  337  3
fss_07 2005.12.15-10:11:00.49, 2005.12.16-05:58:00.08   1380  460  3
fss_08 2005.12.16-07:11:00.49, 2005.12.16-14:43:36.21    543  181  3
fss_09 2005.12.16-15:06:00.49, 2005.12.16-23:28:47.50    567  189  3
fss_10 2005.12.19-04:11:00.49, 2005.12.19-09:28:08.11    390  130  3
fss_11 2005.12.25-02:11:00.04, 2005.12.25-08:55:07.86    966  161  4
fss_12 2006.02.21-18:11:00.05, 2006.02.22-06:57:57.86   1764  294  4
fss_13 2006.02.23-19:11:00.04, 2006.02.24-05:57:45.91   1500  250  4
fss_14 2006.03.04-18:11:00.04, 2006.03.05-09:57:41.87   1962  327  4
---------------------------------------------------------------------
                                                       15547 3305
Legend: black disks -- detected new sources; circles -- detected known sources.
Follow-up 22 GHz VLBA observations: (VLBI Galactic Plane Survey) (GaPS) and VERA Galactic Plane Survey GaPS-V were later made.
NOTE: Content from this Web site cannot be displayed on-line on any other servers without written permission from authors.
    This web page was prepared by Leonid Petrov
    (
) 
   
   Last update: 2007.01.21_22:59:56