Station | Log | Weather | Tsys |
ATCA-104 | n/a | v271j_at.ant | v271j_at.ant (Constant 50K) |
CEDUNA | v271jcd.log | v271jcd.log | v271j_cd.ant |
DSS34 | v271jti.log | v271j_ti.ant | v271j_ti.ant |
HARTRAO | v271jhh.log | v271jhh.log | v271j_hh.ant |
HOBART26 | v271jho.log | v271jho.log | v271j_ho.ant |
MOPRA | n/a | v271j_mp.ant | v271j_mp.ant |
PARKES | n/a | v271j_pa.ant | n/a |
WARK12M | v271jww.log | v271j_ww.ant | n/a |
0616-487 | J0618-4845 |
1224-854 | J1228-8542 |
1313-716 | J1316-7155 |
1341-337 | J1344-3359 |
2101-715 | J2106-7122 |
2134-470 | J2138-4646 |
2205-636 | J2208-6325 |
0131-449 |
0517-562 |
0715-362 |
0748-378 |
0921-397 |
1017-586 |
1205-508 |
1400-615 |
1536-465 |
1618-497 |
1645-302 |
1653-420 |
1741-289 |
1827-360 |
2225-308 |
2310-417 |
Station | SEFD Jy | m.e.f.(SEFD) | ||
ATCA-104 | 157 | 0.05 | 50 | 0.00 |
DSS34 | n/a | n/a | n/a | n/a |
CEDUNA | 1033 | 0.06 | 83 | 0.01 |
HARTRAO | 1019 | 0.13 | 49 | 0.02 |
HOBART26 | 830 | 0.05 | 61 | 0.00 |
MOPRA | 452 | 0.06 | 36 | 0.02 |
Source | J2000 name | # Obs | Flux1 Jy | Flux2 Jy | Flux3 Jy |
0001-531 | J0004-5254 | 4 | 0.024 | -1.000 | 0.030 |
0008-421 | J0010-4153 | 18 | 0.359 | 0.216 | 0.106 |
0010-401 | J0012-3954 | 9 | 0.635 | -1.000 | 0.571 |
0023-354 | J0026-3512 | 6 | 0.086 | -1.000 | 0.195 |
0047-579 | J0049-5738 | 1 | 1.355 | -1.000 | -1.000 |
0058-507 | J0100-5032 | 6 | 0.017 | -1.000 | 0.017 |
0106-391 | J0109-3854 | 3 | 0.017 | -1.000 | 0.049 |
0122-514 | J0124-5113 | 6 | 0.307 | -1.000 | 0.302 |
0138-381 | J0140-3756 | 18 | 0.075 | -1.000 | 0.072 |
0204-306 | J0206-3024 | 6 | 0.260 | -1.000 | 0.125 |
0235-618 | J0236-6136 | 9 | 0.402 | -1.000 | 0.410 |
0308-611 | J0309-6058 | 9 | 1.242 | 1.156 | 1.270 |
0316-444 | J0317-4414 | 6 | 0.107 | -1.000 | 0.084 |
0332-391 | J0334-3900 | 6 | 0.015 | -1.000 | 0.018 |
0334-546 | J0335-5430 | 6 | 0.626 | -1.000 | 0.643 |
0407-658 | J0408-6545 | 16 | 0.622 | 0.117 | 0.077 |
0422-380 | J0424-3756 | 6 | -1.000 | -1.000 | 1.006 |
0427-539 | J0429-5349 | 13 | 0.070 | -1.000 | 0.060 |
0454-810 | J0450-8101 | 6 | 1.053 | 1.149 | 1.404 |
0503-608 | J0504-6049 | 6 | 0.096 | -1.000 | 0.092 |
0506+056 | J0509+0541 | 6 | 0.383 | -1.000 | 0.276 |
0524-460 | J0525-4557 | 6 | 0.189 | -1.000 | 0.133 |
0530-727 | J0529-7245 | 6 | 0.506 | 0.521 | 0.465 |
0534-611 | J0534-6106 | 6 | 0.430 | 0.366 | 0.398 |
0543-735 | J0541-7332 | 6 | 0.220 | -1.000 | 0.136 |
0546-330 | J0548-3258 | 7 | 0.025 | -1.000 | 0.021 |
0549-575 | J0550-5732 | 3 | -1.000 | -1.000 | 0.842 |
0613-312 | J0615-3117 | 9 | 0.076 | -1.000 | 0.058 |
0616-487 | J0618-4845 | 7 | 0.014 | -1.000 | 0.035 |
0628-627 | J0628-6248 | 3 | 0.245 | -1.000 | 0.198 |
0708-381 | J0709-3811 | 24 | 0.076 | -1.000 | 0.063 |
0743-673 | J0743-6726 | 3 | -1.000 | -1.000 | 0.895 |
0748-378 | J0750-3759 | 2 | 0.033 | -1.000 | -1.000 |
0750-395 | J0752-3940 | 9 | 0.082 | -1.000 | 0.073 |
0809-493 | J0811-4929 | 9 | 0.629 | -1.000 | 0.551 |
0833-450 | J0835-4510 | 15 | 0.041 | -1.000 | 0.033 |
0922-441 | J0923-4420 | 12 | 0.179 | 0.157 | 0.174 |
0923-418 | J0924-4203 | 12 | 0.083 | 0.143 | 0.122 |
0950-298 | J0952-3006 | 17 | 0.173 | -1.000 | 0.165 |
1004-500 | J1006-5018 | 9 | 1.224 | -1.000 | 1.159 |
1006-314 | J1008-3139 | 27 | 0.053 | -1.000 | 0.047 |
1104-365 | J1106-3646 | 18 | 0.119 | -1.000 | 0.109 |
1115-483 | J1117-4838 | 18 | 0.106 | 0.112 | 0.110 |
1143-696 | J1145-6954 | 6 | 0.753 | 0.777 | 0.865 |
1218-341 | J1221-3423 | 18 | 0.177 | -1.000 | 0.160 |
1224-854 | J1228-8542 | 2 | 0.037 | -1.000 | -1.000 |
1313-716 | J1316-7155 | 4 | 0.010 | -1.000 | 0.014 |
1341-337 | J1344-3359 | 9 | 0.035 | -1.000 | 0.017 |
1412-368 | J1415-3705 | 6 | -1.000 | -1.000 | 0.245 |
1442-469 | J1446-4709 | 27 | 0.044 | -1.000 | 0.044 |
1549-790 | J1556-7914 | 8 | 1.204 | 0.782 | 0.256 |
1554-643 | J1558-6432 | 6 | 0.388 | -1.000 | 0.263 |
1610-771 | J1617-7717 | 6 | 1.221 | 1.066 | 0.266 |
1614-592 | J1619-5923 | 6 | 0.014 | -1.000 | 0.014 |
1653-420 | J1656-420A | 2 | 0.012 | -1.000 | -1.000 |
1656-075 | J1658-0739 | 6 | -1.000 | 0.310 | 0.310 |
1718-649 | J1723-6500 | 7 | -1.000 | -1.000 | 1.919 |
1814-766 | J1821-7635 | 5 | 0.056 | -1.000 | 0.037 |
1831-711 | J1837-7108 | 6 | 1.109 | -1.000 | 0.732 |
1845-432 | J1849-4314 | 15 | 0.122 | 0.110 | 0.123 |
1852-534 | J1857-5325 | 12 | 0.383 | -1.000 | 0.242 |
1935-692 | J1940-6907 | 10 | 0.771 | -1.000 | 0.564 |
2019-408 | J2022-4038 | 22 | 0.133 | -1.000 | 0.110 |
2030-689 | J2035-6846 | 6 | -1.000 | -1.000 | 0.793 |
2059-786 | J2105-7825 | 9 | 0.556 | 0.562 | 0.454 |
2101-715 | J2106-7122 | 5 | 0.199 | -1.000 | 0.025 |
2102-659 | J2106-6547 | 9 | 0.435 | -1.000 | 0.085 |
2105-489 | J2108-4846 | 20 | 0.267 | 0.105 | 0.116 |
2117-642 | J2121-6404 | 4 | 0.239 | -1.000 | 0.074 |
2120-309 | J2123-3046 | 10 | 0.208 | -1.000 | 0.162 |
2134-470 | J2138-4646 | 3 | 0.185 | -1.000 | -1.000 |
2142-758 | J2147-7536 | 16 | 1.591 | 1.187 | 1.500 |
2151-386 | J2154-3826 | 22 | 0.339 | -1.000 | 0.242 |
2205-636 | J2208-6325 | 8 | 0.325 | -1.000 | 0.102 |
2215-508 | J2218-5038 | 7 | 0.234 | -1.000 | 0.141 |
2219-340 | J2222-3345 | 5 | 0.018 | -1.000 | 0.020 |
2220-318 | J2223-3137 | 6 | 0.435 | -1.000 | 0.398 |
2221-387 | J2224-3831 | 5 | 0.033 | -1.000 | 0.095 |
2225-308 | J2227-3034 | 2 | 0.014 | -1.000 | 0.017 |
2239-631 | J2243-6250 | 6 | 0.219 | -1.000 | 0.237 |
2247-423 | J2250-4206 | 20 | 0.054 | -1.000 | 0.054 |
2310-417 | J2312-4126 | 2 | 0.084 | -1.000 | -1.000 |
2313-439 | J2316-4337 | 16 | 0.434 | -1.000 | 0.102 |
2322-411 | J2325-4051 | 4 | 0.164 | -1.000 | 0.032 |
2352-455 | J2355-4513 | 14 | 0.116 | 0.076 | 0.052 |
2356-611 | J2359-6054 | 18 | 0.043 | -1.000 | 0.028 |
Back to LBA Calibrator Survey web page.
This page was prepared by Leonid Petrov
()
Last update: 2012.08.10_17:07:34