Experiment v271m (LCS)

Schedule

Data

Correlator output in FITS-IDI format (48 Gb):

2013_06_15_v271m_01.fits

Calibration

Station Log Weather Tsys
ASKAP-29 n/a n/a n/a
ATCA-109 n/a v271m_at.weather n/a (Constant 50K)
CEDUNA v271mcd.log v271mcd.log v271m_cd.ant
DSS34 v271mti.log v271mti.wea v271m_ti.ant
HOBART26 v271mho.log v271mho.log v271m_ho.ant
MOPRA n/a v271m_mp.weather v271m_mp.ant
PARKES n/a v271m_pa.weather v271m_pa.ant
WARK12M v271mww.log v271m_ww.ant n/a

Comments

Results

63 out of 86 target sources had 3 or more used points. 34 non-detections:

0043-638
0242-514
0319-453
0402-477
0518-692
0525-696
0535-660
1137-464
1401-610
1625-417
2150-520
0331-654
0424-728
0436-650
0511-484
0523-681
0550-683
1300-629
1630-471
1742-263
1819-673
1821-583
2201-555

System equivalent flux density (SEFD)

Station SEFD   Jy m.e.f.(SEFD)
ATCA-109 90 0.05
CEDUNA 540 0.05
DSS34 70 0.26
HARTRAO 1000 0.06
HOBART26 860 0.06
MOPRA 630 0.05
PARKES 50 0.05

Estimates of the correlated flux density

The correlated flux density is given in three ranges:

Flux1:   0 – 6 Mλ
Flux2:   6 – 25 Mλ
Flux3:   25 – 50 Mλ

Source J2000 name # Obs Flux1   Jy Flux2   Jy Flux3   Jy
0000-550 J0003-5444 8 0.006 0.007 0.010
0010-401 J0012-3954 25 0.663 0.655 0.621
0047-579 J0049-5738 10 1.084 -1.000 0.664
0056-572 J0058-5659 15 0.676 0.489 0.642
0114-621 J0116-6153 38 0.027 0.025 0.025
0130-620 J0132-6146 17 0.017 0.015 0.016
0219-706 J0220-7022 35 0.071 0.064 0.059
0235-618 J0236-6136 10 0.345 -1.000 0.351
0241-512 J0243-5105 7 0.019 0.014 0.016
0248-561 J0249-5556 32 0.020 0.017 0.020
0302-623 J0303-6211 15 1.300 0.964 1.040
0334-546 J0335-5430 15 0.535 0.429 0.499
0349-473 J0350-4713 15 0.226 0.163 0.064
0420-625 J0420-6223 12 0.063 0.031 0.011
0424-728 J0423-7245 1 -1.000 -1.000 0.019
0437-454 J0439-4522 10 0.951 0.927 0.885
0442-282 J0444-2809 20 0.013 0.013 0.011
0454-649 J0455-6449 7 0.009 0.010 0.010
0454-810 J0450-8101 33 1.368 1.188 1.354
0509-573 J0510-5719 16 0.021 0.016 0.018
0523-681 J0522-6804 1 -1.000 -1.000 0.030
0550-683 J0550-6822 1 -1.000 -1.000 0.055
0616-487 J0618-4844 25 0.038 0.026 0.038
0625-536 J0626-5341 9 0.021 0.016 0.018
0642-436 J0644-4343 8 0.020 -1.000 0.020
0651-603 J0651-6022 21 0.028 0.026 0.023
0743-673 J0743-6726 35 1.062 0.844 1.068
0842-754 J0841-7540 29 0.094 0.074 0.082
0926-352 J0928-3529 28 0.040 0.041 0.037
0931-640 J0932-6419 26 0.048 0.042 0.029
1005-739 J1006-7409 26 0.395 0.369 0.375
1012-610 J1013-6115 6 0.034 0.013 -1.000
1022-665 J1023-6646 30 0.688 0.638 0.592
1045-620 J1047-6217 23 1.041 0.965 0.885
1048-525 J1050-5249 30 0.291 0.277 0.251
1049-650 J1051-6518 22 0.197 0.173 0.148
1101-536 J1103-5357 26 0.499 0.466 0.462
1105-680 J1107-6820 26 1.049 1.006 0.556
1109-567 J1112-5703 26 0.617 0.577 0.417
1116-462 J1118-4634 23 1.030 1.036 0.507
1127-443 J1129-4435 23 0.154 0.167 0.131
1130-741 J1132-7425 26 0.057 0.053 0.042
1133-739 J1136-7415 30 0.180 0.149 0.158
1156-663 J1159-6635 21 0.140 0.121 0.129
1221-829 J1224-8313 34 0.841 0.763 0.788
1227-645 J1230-6451 2 0.017 -1.000 0.007
1234-504 J1237-5046 26 0.254 0.255 0.123
1236-684 J1239-6845 15 0.312 0.255 0.194
1251-713 J1254-7138 15 0.817 0.653 0.705
1300-629 J1303-6314 1 -1.000 -1.000 0.014
1303-827 J1308-8259 19 0.145 0.115 0.120
1325-472 J1328-4727 18 0.015 0.014 0.010
1329-665 J1332-6646 6 0.047 0.014 0.015
1334-649 J1337-6509 30 0.455 0.464 0.319
1349-664 J1353-6639 17 0.029 0.025 0.024
1352-632 J1355-6326 30 1.054 1.114 0.617
1417-782 J1423-7829 24 0.186 0.172 0.153
1420-679 J1424-6807 28 1.642 1.436 1.337
1424-418 J1427-4206 21 5.918 5.041 5.818
1440-389 J1443-3908 30 0.108 0.107 0.080
1448-648 J1452-6502 21 0.244 0.186 0.177
1451-375 J1454-3747 15 1.520 1.441 1.363
1508-656 J1512-6553 35 0.079 0.066 0.065
1540-828 J1550-8258 30 0.901 0.836 0.705
1549-790 J1556-7914 3 -1.000 0.501 0.179
1600-489 J1603-4904 25 0.726 0.598 0.306
1611-710 J1616-7108 15 0.191 0.153 0.192
1619-680 J1624-6809 21 1.373 1.194 0.862
1625-417 J1628-4152 2 -1.000 0.003 0.016
1625-492 J1629-4922 16 0.093 0.042 -1.000
1630-471 J1634-4716 1 -1.000 -1.000 0.031
1633-810 J1642-8108 15 0.098 0.131 0.128
1635-549 J1639-5501 44 0.032 0.030 0.029
1637-771 J1644-7715 30 0.290 0.232 0.249
1646-506 J1650-5044 40 1.250 1.137 1.078
1711-403 J1715-4025 25 0.206 0.161 0.027
1725-795 J1733-7935 30 0.399 0.394 0.331
1819-673 J1824-6717 1 0.006 -1.000 -1.000
1821-583 J1825-5817 1 -1.000 0.009 -1.000
1831-711 J1837-7108 32 0.720 0.595 0.372
1844-732 J1850-7311 7 0.031 0.020 0.029
1903-802 J1912-8010 41 0.539 0.521 0.442
1914-412 J1918-4111 55 0.131 0.114 0.115
1928-698 J1933-6942 61 0.414 0.372 0.270
1934-638 J1939-6342 52 1.785 1.469 0.648
1936-623 J1941-6211 45 0.694 0.623 0.391
1950-613 J1955-6115 54 0.436 0.315 0.294
1954-552 J1958-5509 33 0.052 0.037 0.047
2002-503 J2006-5011 40 0.191 0.147 0.129
2030-421 J2034-4157 25 0.095 0.057 0.024
2043-670 J2048-6649 32 0.100 0.070 0.034
2059-786 J2105-7825 10 0.428 -1.000 0.416
2109-811 J2116-8053 25 0.879 0.772 0.830
2140-434 J2143-4312 5 -1.000 0.007 0.011
2142-758 J2147-7536 15 1.572 1.645 1.838
2148-555 J2151-5520 16 0.034 0.026 0.030
2213-456 J2216-4521 22 0.119 0.036 0.020
2220-505 J2223-5017 21 0.079 0.085 0.045
2226-411 J2229-4051 3 0.018 0.008 -1.000
2310-417 J2312-4126 22 0.166 0.058 0.027
2310-539 J2313-5343 19 0.163 0.071 0.018
2315-435 J2318-4313 4 0.019 0.004 -1.000
2348-762 J2351-7600 35 0.020 0.017 0.018
2355-534 J2357-5311 10 1.975 -1.000 1.684
2357-318 J2359-3133 9 0.570 0.580 0.101


Back to LBA Calibrator Survey web page.
This page was prepared by Leonid Petrov ()
Last update: 2014.01.24_15:41:55