2013_06_15_v493a_01.fits |
2013_06_15_v493a_02.fits |
2013_06_15_v493a_11.fits |
2013_06_15_v493a_12.fits |
2013_06_15_v493a_13.fits |
2013_06_15_v493a_14.fits |
2013_06_15_v493a_15.fits |
Station | Log | Weather | Tsys |
ASKAP-32 | n/a | v493a_ak.weather | n/a |
ATCA-109 | n/a | v493a_at.weather | (Constant 400K) |
CEDUNA | v493acd.log | v493a_cd.ant | v493a_cd.ant |
DSS43 | n/d | v493ati.wea | v493ati.tsys |
HOBART26 v493aho.log |
v493a_ho.ant |
v493a_ho.ant |
|
MOPRA | n/a | v493a_mp.weather | v493a_mp.tsys |
PARKES | n/a | v493a_pa.weather | v493a_pa.tsys |
ASKAP-32 X Coor -2558276.03 -+ 0.16 m ASKAP-32 Y Coor 5095032.59 -+ 0.19 m ASKAP-32 Z Coor -2850671.51 -+ 0.39 m ASKAP-32 X Velo -46.60 mm/yr ASKAP-32 Y Velo 6.26 mm/yr ASKAP-32 Z Velo 53.05 mm/yrVelocity is taken from NUVEL-NNR model. Velocity was not adjusted.
0116-467 |
1423-605 |
1614-505 |
1619-495 |
1619-500 |
Station | SEFD Jy | m.e.f.(SEFD) |
ATCA-109 | excluded | n/a |
ASKAP-32 | 13000 | 0.18 |
CEDUNA | 670 | 0.16 |
DSS43 | 40 | 0.16 |
HOBART26 | 880 | 0.16 |
MOPRA | 690 | 0.15 |
PARKES | 50 | 0.14 |
Source | J2000 name | # Obs | Flux1 Jy | Flux2 Jy | Flux3 Jy |
0047-579 | J0049-5738 | 10 | 0.921 | 0.876 | 0.767 |
0114-622 | J0116-6156 | 9 | 0.010 | 0.007 | 0.008 |
0142-590 | J0143-5845 | 15 | 0.024 | 0.019 | 0.018 |
0309-504 | J0310-5016 | 13 | 0.008 | 0.006 | 0.006 |
0355-500 | J0357-4955 | 18 | 0.064 | 0.039 | 0.036 |
0517-726 | J0516-7237 | 14 | 0.341 | 0.265 | 0.279 |
0525-602 | J0525-6013 | 7 | 0.006 | 0.006 | 0.005 |
0536-573 | J0537-5718 | 9 | 0.019 | 0.021 | 0.019 |
0743-673 | J0743-6726 | 5 | 0.728 | -1.000 | 0.902 |
1221-829 | J1224-8313 | 10 | 0.388 | 0.313 | 0.347 |
1448-648 | J1452-6502 | 9 | 0.259 | 0.138 | 0.136 |
1549-790 | J1556-7914 | 33 | 0.615 | 0.381 | 0.312 |
1552-705 | J1557-7040 | 17 | 0.067 | 0.054 | 0.051 |
1554-643 | J1558-6432 | 21 | 0.372 | 0.204 | 0.188 |
1610-771 | J1617-7717 | 15 | 1.179 | 1.156 | 0.561 |
1611-710 | J1616-7108 | 12 | 0.164 | 0.161 | 0.169 |
1614-582 | J1618-5820 | 10 | 0.015 | 0.013 | 0.012 |
1618-499 | J1622-5006 | 1 | -1.000 | 0.005 | -1.000 |
1624-614 | J1629-6133 | 2 | 0.010 | -1.000 | -1.000 |
1655-476 | J1659-4746 | 17 | 0.088 | 0.061 | 0.059 |
1659-621 | J1703-6212 | 15 | 0.927 | 0.694 | 0.786 |
1749-643 | J1754-6423 | 18 | 0.094 | 0.068 | 0.061 |
1831-711 | J1837-7108 | 15 | 0.715 | 0.663 | 0.345 |
1903-802 | J1912-8010 | 15 | 0.512 | 0.452 | 0.496 |
1916-749 | J1922-7453 | 6 | 0.007 | 0.007 | 0.007 |
1921-293 | J1924-2914 | 8 | 9.274 | -1.000 | -1.000 |
1934-638 | J1939-6342 | 20 | 1.318 | 1.340 | 0.500 |
1956-475 | J1959-4725 | 16 | 0.027 | 0.020 | 0.019 |
2018-453 | J2022-4513 | 29 | 0.260 | 0.144 | 0.176 |
2030-689 | J2035-6846 | 20 | 0.856 | 0.702 | 0.607 |
2035-714 | J2040-7115 | 10 | 0.033 | 0.027 | 0.017 |
2059-786 | J2105-7825 | 32 | 0.302 | 0.241 | 0.260 |
2109-811 | J2116-8053 | 10 | 0.720 | 0.654 | 0.744 |
2128-545 | J2132-5420 | 20 | 0.131 | 0.111 | 0.102 |
2210-481 | J2213-4754 | 10 | 0.021 | 0.011 | 0.012 |
2218-526 | J2221-5225 | 18 | 0.029 | 0.019 | 0.023 |
2248-497 | J2251-4929 | 14 | 0.022 | 0.016 | 0.016 |
2252-830 | J2257-8246 | 15 | 0.030 | 0.027 | 0.024 |
2255-557 | J2258-5525 | 15 | 0.025 | 0.018 | 0.019 |
Back to LBA Calibrator Survey web page.
This page was prepared by Leonid Petrov
()
Last update: 2014.12.17_22:15:51