#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0008+3837 X 2010_08_20 0.051 0.046 0.022 0.0001 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0149+0555 X 2010_08_20 0.927 0.895 0.566 0.0001 27 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0204-1701 X 2010_08_20 1.324 1.211 0.876 0.0018 14 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0225+3710 X 2010_08_20 0.114 0.110 0.072 0.0001 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0229-3643 X 2010_08_20 0.296 0.297 0.233 0.0003 20 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0231+1322 X 2010_08_20 2.334 2.258 0.769 0.0004 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0234+2324 X 2010_08_20 0.059 0.058 0.039 0.0000 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0235-2936 X 2010_08_20 0.017 0.017 0.012 0.0001 37 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0246+5115 X 2010_08_20 0.007 0.023 -1.000 0.0002 9 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0251+4657 X 2010_08_20 0.054 0.049 0.016 0.0001 33 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0301+3512 X 2010_08_20 0.003 0.004 -1.000 0.0002 2 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0320+2727 X 2010_08_20 0.007 0.006 -1.000 0.0000 26 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0339-0146 X 2010_08_20 2.343 1.986 0.750 0.0005 29 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0339-1736 X 2010_08_20 0.069 0.066 0.045 0.0001 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0340-2119 X 2010_08_20 0.689 0.597 0.222 0.0003 27 1
[an error occurred while processing this directive]
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0354-0834 X 2010_08_20 0.058 0.056 0.032 0.0001 43 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0416-1851 X 2010_08_20 1.078 1.067 0.709 0.0003 14 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0429+0326 X 2010_08_20 0.029 0.026 0.020 0.0001 43 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0459+2706 X 2010_08_20 0.121 0.108 0.070 0.0003 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0509+1011 X 2010_08_20 0.501 0.499 0.371 0.0001 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0538+1615 X 2010_08_20 0.097 0.092 0.069 0.0001 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0540+1728 X 2010_08_20 0.053 0.046 0.033 0.0001 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0544+1648 X 2010_08_20 0.005 0.004 0.003 0.0000 18 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0927+3902 X 2010_08_20 12.278 12.220 -1.000 0.0338 14 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2320+0513 X 2010_08_20 1.181 1.152 1.043 0.0004 20 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2359-3133 X 2010_08_20 0.776 0.763 0.414 0.0001 20 1
This web page was prepared by Leonid Petrov
()
Last update: 2012.10.12_22:03:08