#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0110+1649 X 2010_09_16 0.013 0.013 0.011 0.0001 33 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0121+0422 X 2010_09_16 0.872 0.867 -1.000 0.0003 20 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0134-0107 X 2010_09_16 0.013 0.012 0.011 0.0000 31 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0143+1338 X 2010_09_16 0.107 0.064 0.036 0.0001 34 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0154-0234 X 2010_09_16 0.084 0.082 0.067 0.0001 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0204+1514 X 2010_09_16 1.447 0.953 0.982 0.0004 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0204-1701 X 2010_09_16 1.538 1.489 -1.000 0.0005 20 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0210-0633 X 2010_09_16 0.022 0.021 0.018 0.0001 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0229-3643 X 2010_09_16 0.281 0.279 0.244 0.0005 14 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0231-1739 X 2010_09_16 0.026 0.023 0.014 0.0001 34 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0249-2030 X 2010_09_16 0.026 0.023 0.013 0.0001 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0259-1236 X 2010_09_16 0.003 0.009 0.010 0.0004 7 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0303+1626 X 2010_09_16 0.011 0.011 -1.000 0.0001 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0339-0133 X 2010_09_16 0.371 0.365 0.112 0.0001 24 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0340-2119 X 2010_09_16 0.687 0.603 -1.000 0.0003 20 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0356+0013 X 2010_09_16 0.024 0.023 0.019 0.0001 34 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0416-1851 X 2010_09_16 1.243 1.158 0.829 0.0004 9 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0422+1407 X 2010_09_16 0.024 0.020 0.017 0.0001 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0424-2743 X 2010_09_16 0.005 0.009 -1.000 0.0009 10 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0438+0953 X 2010_09_16 0.076 0.075 0.065 0.0001 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0459+0519 X 2010_09_16 0.001 0.005 -1.000 0.0001 6 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0509+1011 X 2010_09_16 0.488 0.482 -1.000 0.0002 27 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0648-3044 X 2010_09_16 0.229 0.230 -1.000 0.0003 14 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2011-1546 X 2010_09_16 2.025 1.987 -1.000 0.0003 20 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2128+0115 X 2010_09_16 0.029 0.027 0.017 0.0001 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2131-3837 X 2010_09_16 0.024 0.023 0.017 0.0003 14 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2134-0153 X 2010_09_16 2.476 2.353 0.871 0.0028 14 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2203+1506 X 2010_09_16 0.033 0.032 0.022 0.0001 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2227-3034 X 2010_09_16 0.000 0.007 -1.000 0.0055 1 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2239-3609 X 2010_09_16 0.024 0.023 0.019 0.0001 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2241+0453 X 2010_09_16 0.022 0.019 0.015 0.0001 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2245-1737 X 2010_09_16 0.017 0.014 0.012 0.0001 34 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2258-2758 X 2010_09_16 2.880 2.791 2.137 0.0003 27 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2320+0513 X 2010_09_16 1.140 1.122 1.053 0.0002 20 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2327+0940 X 2010_09_16 1.143 1.116 -1.000 0.0001 27 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2359+0042 X 2010_09_16 0.015 0.016 0.018 0.0001 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2359-3133 X 2010_09_16 0.758 0.744 0.582 0.0003 20 1
This web page was prepared by Leonid Petrov
()
Last update: 2012.10.19_08:32:49