#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0339-0133 X 2011_01_20 0.379 0.325 -1.000 0.0004 19 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0527+0331 X 2011_01_20 0.659 0.647 0.557 0.0002 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0533+4822 X 2011_01_20 1.279 1.257 -1.000 0.0002 20 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0702-1951 X 2011_01_20 0.559 0.535 0.493 0.0003 50 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0703-0051 X 2011_01_20 0.497 0.463 0.371 0.0001 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0707+3503 X 2011_01_20 0.015 0.014 0.009 0.0001 62 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0757+0956 X 2011_01_20 1.167 1.101 0.977 0.0002 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0825+0309 X 2011_01_20 0.712 0.691 0.580 0.0002 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0831+0429 X 2011_01_20 0.590 0.536 0.360 0.0001 27 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0845+1125 X 2011_01_20 0.006 0.008 -1.000 0.0001 13 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0856-1105 X 2011_01_20 0.436 0.421 -1.000 0.0004 20 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0921-2618 X 2011_01_20 1.490 1.426 0.276 0.0003 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0932+6737 X 2011_01_20 0.030 0.028 0.021 0.0001 63 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1035-2011 X 2011_01_20 1.277 1.238 0.975 0.0002 27 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1037+4335 X 2011_01_20 0.019 0.012 0.009 0.0001 45 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1038+0512 X 2011_01_20 1.272 1.256 0.991 0.0002 63 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1046+7321 X 2011_01_20 0.016 0.015 0.012 0.0001 34 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1058+0133 X 2011_01_20 3.936 3.197 2.946 0.0006 63 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1146+3958 X 2011_01_20 0.753 0.733 0.493 0.0002 27 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1209-2032 X 2011_01_20 0.710 0.659 0.369 0.0002 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1222+0413 X 2011_01_20 0.877 0.864 0.791 0.0001 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1327+2210 X 2011_01_20 1.494 1.463 1.187 0.0002 35 1
This web page was prepared by Leonid Petrov
()
Last update: 2012.11.02_05:35:15