#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0054+7053 X 2011_06_07 0.221 0.200 0.119 0.0004 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0116-1136 X 2011_06_07 0.754 0.620 -1.000 0.0002 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0140+4342 X 2011_06_07 0.156 0.160 0.076 0.0003 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0202+4205 X 2011_06_07 0.419 0.398 0.334 0.0016 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0204+4005 X 2011_06_07 0.134 0.134 0.121 0.0002 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0213+3652 X 2011_06_07 0.144 0.137 0.125 0.0003 144 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0220+3659 X 2011_06_07 0.052 0.047 0.022 0.0002 73 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0222+4302 X 2011_06_07 0.418 0.463 0.296 0.0020 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0225+3710 X 2011_06_07 0.121 0.107 0.079 0.0006 212 5
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0242+1101 X 2011_06_07 0.806 0.684 0.601 0.0011 117 3
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0242+2653 X 2011_06_07 0.125 0.121 0.113 0.0002 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0244+1320 X 2011_06_07 0.198 0.199 0.094 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0247+1525 X 2011_06_07 0.016 0.016 0.021 0.0001 30 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0303+4716 X 2011_06_07 1.978 1.952 1.546 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0304+3348 X 2011_06_07 0.489 0.401 0.244 0.0008 261 6
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0339-0146 X 2011_06_07 2.474 2.079 1.550 0.0004 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0340-2119 X 2011_06_07 0.634 0.569 0.248 0.0004 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0354+6621 X 2011_06_07 0.126 0.118 0.051 0.0002 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0433+0521 X 2011_06_07 1.626 1.897 0.187 0.0013 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0607+6720 X 2011_06_07 0.633 0.606 0.367 0.0002 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0622-0109 X 2011_06_07 0.084 0.079 0.051 0.0002 66 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0834+5534 X 2011_06_07 0.599 0.588 0.081 0.0008 43 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1101+3904 X 2011_06_07 0.289 0.244 0.159 0.0004 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1108+4330 X 2011_06_07 0.369 0.368 0.295 0.0003 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1130+3815 X 2011_06_07 1.469 1.429 0.861 0.0003 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1133+4903 X 2011_06_07 0.041 0.045 0.036 0.0001 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1138+4745 X 2011_06_07 0.277 0.267 0.162 0.0003 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1146+5356 X 2011_06_07 0.450 0.292 0.181 0.0006 61 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1153+4036 X 2011_06_07 0.396 0.366 0.117 0.0010 64 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1206+3941 X 2011_06_07 0.192 0.155 0.112 0.0003 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1226+4340 X 2011_06_07 0.123 0.115 0.079 0.0006 108 3
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1228+3128 X 2011_06_07 0.244 0.198 0.158 0.0008 70 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1237+3314 X 2011_06_07 0.111 0.082 0.058 0.0003 62 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1243+7442 X 2011_06_07 0.151 0.142 0.075 0.0003 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1244+4048 X 2011_06_07 0.078 0.046 0.045 0.0003 66 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1253+5301 X 2011_06_07 0.244 0.221 0.174 0.0003 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1253+7357 X 2011_06_07 0.042 0.035 0.031 0.0002 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1302+5748 X 2011_06_07 0.485 0.482 0.431 0.0003 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1308+3546 X 2011_06_07 0.380 0.348 0.241 0.0003 64 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1530+8227 X 2011_06_07 0.018 0.022 -1.000 0.0003 8 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1535+8326 X 2011_06_07 0.187 0.117 0.105 0.0004 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1632+8232 X 2011_06_07 0.679 0.583 0.436 0.0008 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1650+8134 X 2011_06_07 0.023 0.011 -1.000 0.0001 15 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2007+7452 X 2011_06_07 0.107 0.112 0.107 0.0003 36 1
This web page was prepared by Leonid Petrov
()
Last update: 2012.11.28_22:18:12