#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0001+1914 X 2011_07_27 0.240 0.223 0.151 0.0003 135 3
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0004-1148 X 2011_07_27 0.501 0.499 -1.000 0.0003 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0006-0623 X 2011_07_27 2.186 1.985 0.908 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0010-2157 X 2011_07_27 0.339 0.329 0.214 0.0003 126 3
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0011-2612 X 2011_07_27 0.570 0.554 0.327 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0026-3512 X 2011_07_27 0.319 0.306 0.216 0.0006 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0033-3416 X 2011_07_27 0.046 0.085 0.019 0.0003 14 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0042+1009 X 2011_07_27 0.153 0.133 0.064 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0046+2456 X 2011_07_27 0.259 0.258 0.166 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0050+1036 X 2011_07_27 0.031 0.023 -1.000 0.0005 8 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0058-0539 X 2011_07_27 0.413 0.376 0.131 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0111-1317 X 2011_07_27 0.218 0.215 0.157 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0117+1418 X 2011_07_27 0.294 0.295 0.244 0.0004 135 3
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0121+0422 X 2011_07_27 0.865 0.817 0.361 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0145-2733 X 2011_07_27 0.642 0.581 0.145 0.0006 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0158+1307 X 2011_07_27 0.239 0.233 0.155 0.0004 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1719+1745 X 2011_07_27 0.776 0.757 0.338 0.0003 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1829+4844 X 2011_07_27 1.585 1.229 0.923 0.0023 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1855+0251 X 2011_07_27 0.140 0.127 -1.000 0.0005 49 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1947+1248 X 2011_07_27 0.249 0.228 0.137 0.0004 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1949-1957 X 2011_07_27 0.618 0.497 -1.000 0.0003 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1957-3845 X 2011_07_27 2.134 1.539 0.434 0.0039 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2002+1501 X 2011_07_27 0.236 0.229 0.179 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2002+4725 X 2011_07_27 0.706 0.665 0.524 0.0035 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2025-0735 X 2011_07_27 0.663 0.616 0.396 0.0003 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2047-0236 X 2011_07_27 0.068 0.075 0.064 0.0004 76 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2057-0719 X 2011_07_27 0.230 0.220 0.134 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2121-3703 X 2011_07_27 0.273 0.268 0.148 0.0005 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2128+0115 X 2011_07_27 0.025 0.023 0.029 0.0001 29 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2136+0041 X 2011_07_27 7.896 7.439 0.982 0.0012 86 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2140-2804 X 2011_07_27 0.073 0.074 0.049 0.0003 70 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2142-2444 X 2011_07_27 0.467 0.455 0.257 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2148-0759 X 2011_07_27 0.019 0.025 -1.000 0.0002 36 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2151+2057 X 2011_07_27 0.021 0.017 0.027 0.0001 23 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2151+3848 X 2011_07_27 0.104 0.092 0.046 0.0002 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2155+1914 X 2011_07_27 0.143 0.128 0.072 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2203+1506 X 2011_07_27 0.024 0.026 0.037 0.0002 32 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2207+1652 X 2011_07_27 0.258 0.238 0.143 0.0004 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2215-2944 X 2011_07_27 0.333 0.310 0.144 0.0004 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2227-3034 X 2011_07_27 0.007 0.028 -1.000 0.0003 7 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2229-0832 X 2011_07_27 2.512 2.462 1.647 0.0003 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2311+0205 X 2011_07_27 0.231 0.212 0.130 0.0003 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2324-2119 X 2011_07_27 0.083 0.081 0.040 0.0003 84 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2326+0112 X 2011_07_27 0.093 0.100 0.065 0.0003 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2339-1206 X 2011_07_27 0.275 0.287 0.191 0.0006 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2341-2919 X 2011_07_27 0.127 0.109 0.073 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2351-3007 X 2011_07_27 0.145 0.151 0.112 0.0006 90 2
This web page was prepared by Leonid Petrov
()
Last update: 2012.11.28_22:59:16