#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0006+2422 X 2011_08_17 0.241 0.210 0.135 0.0006 194 6
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0006-0623 X 2011_08_17 2.038 1.957 1.017 0.0019 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0010+1058 X 2011_08_17 0.252 0.234 0.136 0.0004 64 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0011+0057 X 2011_08_17 0.164 0.171 0.139 0.0003 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0013+4051 X 2011_08_17 0.501 0.507 0.364 0.0005 108 3
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0034+2754 X 2011_08_17 0.305 0.222 0.076 0.0004 132 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0126+2559 X 2011_08_17 0.583 0.558 0.394 0.0002 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0154+4743 X 2011_08_17 0.344 0.324 0.266 0.0003 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0237+2848 X 2011_08_17 2.623 2.546 1.382 0.0016 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0239-0234 X 2011_08_17 0.885 0.867 0.682 0.0003 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0318-0029 X 2011_08_17 0.083 0.083 0.034 0.0003 68 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0340-2119 X 2011_08_17 0.579 0.447 0.218 0.0003 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0354-2650 X 2011_08_17 0.060 0.053 0.037 0.0003 33 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0359-2615 X 2011_08_17 0.127 0.093 0.026 0.0004 65 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0403+2600 X 2011_08_17 2.043 1.908 0.763 0.0005 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0407-3303 X 2011_08_17 0.583 0.556 0.371 0.0007 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0530+1331 X 2011_08_17 1.262 1.182 -1.000 0.0002 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0555+3948 X 2011_08_17 4.477 4.409 2.394 0.0004 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0721+7120 X 2011_08_17 1.449 1.426 0.853 0.0002 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1048+7143 X 2011_08_17 1.293 1.279 1.084 0.0003 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1419+5423 X 2011_08_17 0.347 0.310 0.153 0.0004 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1727+4530 X 2011_08_17 1.346 1.330 0.863 0.0005 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1806+6949 X 2011_08_17 1.393 1.361 0.864 0.0004 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1829+4844 X 2011_08_17 1.711 1.280 0.889 0.0006 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2005+4428 X 2011_08_17 0.148 0.109 0.072 0.0005 58 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2022+3519 X 2011_08_17 0.024 0.026 -1.000 0.0002 8 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2025+3343 X 2011_08_17 2.258 1.721 0.073 0.0032 63 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2101+0341 X 2011_08_17 0.750 0.743 0.521 0.0002 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2102+4702 X 2011_08_17 0.166 0.165 0.123 0.0003 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2114+2832 X 2011_08_17 0.393 0.376 0.182 0.0003 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2120+0246 X 2011_08_17 0.030 0.032 -1.000 0.0001 27 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2125+0441 X 2011_08_17 0.225 0.227 0.163 0.0004 64 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2142-2551 X 2011_08_17 0.117 0.108 0.057 0.0005 70 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2143-2549 X 2011_08_17 0.109 0.098 0.080 0.0002 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2146+5703 X 2011_08_17 0.063 0.050 -1.000 0.0003 18 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2147-0620 X 2011_08_17 0.067 0.077 0.052 0.0003 70 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2153+4322 X 2011_08_17 0.274 0.278 0.139 0.0003 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2159+5619 X 2011_08_17 0.020 0.017 0.023 0.0001 19 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2202-2335 X 2011_08_17 0.380 0.354 0.179 0.0003 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2209-2331 X 2011_08_17 0.008 0.030 -1.000 0.0003 8 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2218-0335 X 2011_08_17 1.620 1.524 0.511 0.0018 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2222+1344 X 2011_08_17 0.223 0.200 0.119 0.0008 64 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2222-3345 X 2011_08_17 0.029 0.024 -1.000 0.0003 9 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2223-3455 X 2011_08_17 0.342 0.333 0.259 0.0006 42 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2232+1143 X 2011_08_17 2.659 1.567 0.530 0.0007 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2238+4107 X 2011_08_17 0.013 0.016 -1.000 0.0001 20 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2241+4120 X 2011_08_17 0.114 0.112 0.061 0.0003 106 3
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2246+3601 X 2011_08_17 0.171 0.147 0.052 0.0003 31 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2248+3718 X 2011_08_17 0.251 0.237 0.074 0.0004 144 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2251+3813 X 2011_08_17 0.019 0.021 -1.000 0.0001 10 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2308+0946 X 2011_08_17 0.360 0.358 0.266 0.0003 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2313+2757 X 2011_08_17 0.140 0.129 0.088 0.0002 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2315-1800 X 2011_08_17 0.043 0.045 0.044 0.0003 70 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2320+0513 X 2011_08_17 0.595 0.588 0.442 0.0003 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2320-1919 X 2011_08_17 0.017 0.013 0.014 0.0001 27 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2346+0930 X 2011_08_17 0.824 0.789 0.220 0.0004 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2346+3011 X 2011_08_17 0.122 0.108 0.063 0.0004 55 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2354+4553 X 2011_08_17 0.717 0.468 0.183 0.0012 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2357+4726 X 2011_08_17 0.007 0.009 -1.000 0.0001 18 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2358+1955 X 2011_08_17 0.550 0.489 0.269 0.0005 208 6
This web page was prepared by Leonid Petrov
()
Last update: 2012.11.28_23:38:30