#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0010+1058 X 2011_09_10 0.236 0.226 0.160 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0013+4051 X 2011_09_10 0.530 0.511 0.461 0.0004 81 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0017+8135 X 2011_09_10 1.243 1.245 0.687 0.0004 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0019+7327 X 2011_09_10 0.940 0.925 0.554 0.0002 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0102+5824 X 2011_09_10 2.215 2.200 1.919 0.0009 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0116-1136 X 2011_09_10 0.745 0.605 0.394 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0118-4102 X 2011_09_10 0.083 0.079 0.054 0.0005 30 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0119-1654 X 2011_09_10 0.087 0.085 0.041 0.0003 86 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0126+2559 X 2011_09_10 0.555 0.534 0.443 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0143-3200 X 2011_09_10 0.293 0.283 0.247 0.0003 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0216-1017 X 2011_09_10 0.182 0.168 0.157 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0217+7349 X 2011_09_10 3.247 2.980 1.150 0.0013 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0255-1412 X 2011_09_10 0.068 0.056 0.030 0.0001 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0257-1212 X 2011_09_10 0.234 0.228 0.108 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0310+3814 X 2011_09_10 0.599 0.595 0.546 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0319-1613 X 2011_09_10 0.162 0.157 0.094 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0340-2119 X 2011_09_10 0.602 0.540 0.229 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0349+4609 X 2011_09_10 0.425 0.394 0.285 0.0003 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0414+053A X 2011_09_10 0.070 0.068 0.033 0.0004 43 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0434-1442 X 2011_09_10 0.369 0.363 0.275 0.0005 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0445-1552 X 2011_09_10 0.032 0.030 -1.000 0.0001 20 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0448-0935 X 2011_09_10 0.104 0.093 0.069 0.0002 88 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0449+1121 X 2011_09_10 0.908 0.898 0.672 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0457-2324 X 2011_09_10 1.375 1.322 0.955 0.0007 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0503-2330 X 2011_09_10 0.022 0.022 0.020 0.0002 26 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0510-3142 X 2011_09_10 0.545 0.521 0.340 0.0005 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0511+0110 X 2011_09_10 0.216 0.169 0.074 0.0002 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0519+0848 X 2011_09_10 0.418 0.408 0.361 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0524-3126 X 2011_09_10 0.031 0.026 0.023 0.0001 29 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0527-1002 X 2011_09_10 0.072 0.066 0.055 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0530+1331 X 2011_09_10 1.171 1.116 0.334 0.0004 35 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0533+4822 X 2011_09_10 1.144 1.104 0.993 0.0004 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0539+1433 X 2011_09_10 0.201 0.191 -1.000 0.0002 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0549-2752 X 2011_09_10 0.137 0.108 0.085 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0605+0939 X 2011_09_10 0.280 0.275 0.231 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0607-2447 X 2011_09_10 0.112 0.113 0.066 0.0003 88 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0710+4732 X 2011_09_10 0.454 0.419 0.311 0.0002 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0721+0406 X 2011_09_10 0.259 0.254 0.194 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0733+5022 X 2011_09_10 0.509 0.489 0.331 0.0001 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0808+4052 X 2011_09_10 0.732 0.711 0.566 0.0003 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0808+4950 X 2011_09_10 0.436 0.411 0.320 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0815+3635 X 2011_09_10 0.788 0.719 0.441 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0818+0517 X 2011_09_10 0.182 0.165 0.117 0.0006 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0821+4702 X 2011_09_10 0.016 0.016 -1.000 0.0001 20 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0823+2928 X 2011_09_10 0.484 0.450 0.235 0.0003 178 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0824-2428 X 2011_09_10 0.156 0.150 0.058 0.0005 178 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0826-2230 X 2011_09_10 0.779 0.774 0.491 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0832+4913 X 2011_09_10 0.430 0.418 0.170 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0837+5825 X 2011_09_10 0.990 0.971 0.633 0.0006 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0839+5754 X 2011_09_10 0.021 0.022 0.020 0.0001 85 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0846-2610 X 2011_09_10 0.166 0.122 -1.000 0.0007 24 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0849+5108 X 2011_09_10 0.194 0.195 0.099 0.0004 171 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0854+2006 X 2011_09_10 4.761 4.653 -1.000 0.0011 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0901-2414 X 2011_09_10 0.021 0.023 -1.000 0.0001 15 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0904-2552 X 2011_09_10 0.372 0.333 0.098 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0904-3514 X 2011_09_10 0.215 0.213 -1.000 0.0008 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0921+6215 X 2011_09_10 1.247 1.142 0.307 0.0002 42 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0925+3612 X 2011_09_10 0.260 0.285 0.230 0.0007 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0928+4446 X 2011_09_10 0.279 0.233 0.107 0.0004 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0930+4429 X 2011_09_10 0.055 0.057 0.042 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0954+1743 X 2011_09_10 0.460 0.362 -1.000 0.0004 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0958-2655 X 2011_09_10 0.138 0.128 0.084 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1012-3740 X 2011_09_10 0.084 0.081 -1.000 0.0004 48 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1033-2536 X 2011_09_10 0.017 0.019 0.021 0.0001 38 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1036-3744 X 2011_09_10 0.649 0.637 -1.000 0.0006 42 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1037-2705 X 2011_09_10 0.191 0.196 0.156 0.0005 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1041+523A X 2011_09_10 0.439 0.434 0.260 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1041+523B X 2011_09_10 0.041 0.037 0.028 0.0002 43 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1125+2610 X 2011_09_10 0.876 0.825 0.408 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1127-1857 X 2011_09_10 1.773 1.793 1.583 0.0008 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1153+4931 X 2011_09_10 0.767 0.749 0.357 0.0004 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1203+4510 X 2011_09_10 0.083 0.075 0.053 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1209+433C X 2011_09_10 0.014 0.016 0.018 0.0001 30 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1209-2032 X 2011_09_10 0.602 0.550 0.194 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1231-3533 X 2011_09_10 0.043 0.039 0.032 0.0003 42 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1251-3440 X 2011_09_10 0.075 0.055 0.037 0.0003 64 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1257+7958 X 2011_09_10 0.069 0.055 0.039 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1300-3253 X 2011_09_10 0.109 0.108 0.058 0.0005 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1310+3220 X 2011_09_10 2.301 2.198 1.768 0.0008 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1327+2210 X 2011_09_10 1.252 1.240 -1.000 0.0007 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1331+1712 X 2011_09_10 0.078 0.074 0.052 0.0001 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1333+1649 X 2011_09_10 0.473 0.452 0.327 0.0005 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1406+7828 X 2011_09_10 0.113 0.100 0.053 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1443+6332 X 2011_09_10 0.208 0.166 0.097 0.0004 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1448+7601 X 2011_09_10 0.754 0.751 0.615 0.0004 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1501+5619 X 2011_09_10 0.052 0.054 0.041 0.0001 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1509+5556 X 2011_09_10 0.035 0.028 0.022 0.0002 76 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1632+8232 X 2011_09_10 0.675 0.544 0.212 0.0010 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1650+8134 X 2011_09_10 0.011 0.013 -1.000 0.0001 13 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1806+6949 X 2011_09_10 1.251 1.233 0.909 0.0003 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2007+7452 X 2011_09_10 0.104 0.098 0.095 0.0003 36 1
This web page was prepared by Leonid Petrov
()
Last update: 2012.11.29_00:11:08