#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0017+8135 X 2012_01_23 1.162 1.110 0.703 0.0003 108 3
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0019+7327 X 2012_01_23 0.830 0.774 0.656 0.0005 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0058-0539 X 2012_01_23 0.391 0.359 -1.000 0.0005 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0121+1149 X 2012_01_23 1.499 1.369 0.808 0.0008 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0139+2307 X 2012_01_23 0.026 0.021 -1.000 0.0001 8 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0145+2319 X 2012_01_23 0.326 0.278 0.198 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0152+2207 X 2012_01_23 0.870 0.520 0.537 0.0006 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0217+7349 X 2012_01_23 2.511 2.250 1.482 0.0013 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0228+6721 X 2012_01_23 0.462 0.383 0.145 0.0004 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0238+4712 X 2012_01_23 0.201 0.185 0.159 0.0002 81 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0240+1848 X 2012_01_23 0.266 0.213 0.045 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0246+3536 X 2012_01_23 0.299 0.241 0.184 0.0003 135 3
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0254+3625 X 2012_01_23 0.053 0.048 0.032 0.0001 38 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0259+4235 X 2012_01_23 0.190 0.086 0.054 0.0002 70 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0303+4716 X 2012_01_23 1.741 1.557 1.272 0.0007 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0304+7727 X 2012_01_23 0.171 0.130 0.043 0.0003 82 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0330+7633 X 2012_01_23 0.003 0.013 0.020 0.0001 23 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0340-2119 X 2012_01_23 0.503 0.428 0.189 0.0006 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0341+3352 X 2012_01_23 0.076 0.069 0.037 0.0002 88 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0359+5057 X 2012_01_23 6.758 6.191 3.001 0.0041 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0408+3032 X 2012_01_23 0.110 0.105 0.045 0.0003 174 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0409+2922 X 2012_01_23 0.015 0.015 0.016 0.0001 28 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0424+0036 X 2012_01_23 0.457 0.410 0.250 0.0005 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0426+2327 X 2012_01_23 0.221 0.180 0.134 0.0003 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0527+0331 X 2012_01_23 0.510 0.428 0.309 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0539+1951 X 2012_01_23 0.056 0.055 0.038 0.0002 144 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0546+6321 X 2012_01_23 0.014 0.016 0.024 0.0002 47 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0607+6720 X 2012_01_23 0.492 0.459 0.277 0.0005 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0609-1542 X 2012_01_23 2.546 2.368 1.673 0.0017 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0612+6225 X 2012_01_23 0.072 0.070 0.036 0.0002 174 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0613+1306 X 2012_01_23 0.263 0.221 0.165 0.0004 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0721+7120 X 2012_01_23 0.660 0.634 0.612 0.0005 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0825+0309 X 2012_01_23 0.536 0.463 0.344 0.0004 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0837+2454 X 2012_01_23 0.342 0.281 0.088 0.0003 162 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0838+2545 X 2012_01_23 0.048 0.047 0.034 0.0001 80 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0850+5159 X 2012_01_23 0.078 0.069 0.044 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0852+2833 X 2012_01_23 0.367 0.333 0.279 0.0004 162 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0854+0720 X 2012_01_23 0.178 0.154 0.103 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0854+5757 X 2012_01_23 0.324 0.253 0.065 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0854-2540 X 2012_01_23 0.249 0.231 0.082 0.0005 88 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0855+5751 X 2012_01_23 0.056 0.035 -1.000 0.0003 7 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0857+5827 X 2012_01_23 0.085 0.078 0.037 0.0002 44 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0909+0121 X 2012_01_23 1.435 1.366 0.503 0.0003 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0912+2205 X 2012_01_23 0.202 0.179 0.122 0.0003 162 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0919-0739 X 2012_01_23 0.108 0.096 0.054 0.0003 154 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0920+2204 X 2012_01_23 0.032 0.031 0.020 0.0001 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0933+1009 X 2012_01_23 0.016 0.021 0.012 0.0001 16 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0935+0915 X 2012_01_23 0.166 0.159 0.096 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0949+5819 X 2012_01_23 0.033 0.026 0.029 0.0001 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0958+4725 X 2012_01_23 0.639 0.622 0.357 0.0004 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1016+0513 X 2012_01_23 0.380 0.351 0.283 0.0002 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1016+2037 X 2012_01_23 0.317 0.292 0.113 0.0003 162 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1024+1912 X 2012_01_23 0.461 0.415 0.219 0.0002 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1025+1022 X 2012_01_23 0.068 0.046 0.029 0.0001 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1025+1253 X 2012_01_23 0.768 0.724 0.312 0.0003 210 6
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1042+1203 X 2012_01_23 0.221 0.146 0.072 0.0003 142 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1043+1057 X 2012_01_23 0.033 0.029 0.023 0.0001 43 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1048-1909 X 2012_01_23 1.310 1.148 1.094 0.0004 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1051+2027 X 2012_01_23 0.062 0.063 0.042 0.0002 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1051+2119 X 2012_01_23 0.292 0.221 0.109 0.0003 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1116+0829 X 2012_01_23 0.221 0.213 0.121 0.0002 144 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1118+1234 X 2012_01_23 0.888 0.612 0.507 0.0004 144 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1127-1857 X 2012_01_23 2.362 2.372 1.998 0.0006 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1153+4931 X 2012_01_23 1.064 0.962 0.500 0.0007 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1222+0413 X 2012_01_23 0.812 0.779 0.684 0.0002 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1256-1146 X 2012_01_23 0.093 0.083 0.052 0.0002 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1257-1724 X 2012_01_23 0.112 0.102 0.036 0.0001 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1258-1800 X 2012_01_23 0.749 0.745 0.646 0.0003 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1258-2219 X 2012_01_23 0.628 0.624 0.397 0.0003 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1259-2436 X 2012_01_23 0.111 0.110 0.054 0.0004 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1321+8316 X 2012_01_23 0.170 0.140 0.072 0.0002 162 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1326-1708 X 2012_01_23 0.088 0.082 0.060 0.0002 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1405+0415 X 2012_01_23 0.550 0.438 0.197 0.0002 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1521+7858 X 2012_01_23 0.160 0.155 0.097 0.0003 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2322+5057 X 2012_01_23 0.739 0.652 0.383 0.0006 33 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2354-1513 X 2012_01_23 0.729 0.670 -1.000 0.0006 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2356+8152 X 2012_01_23 0.489 0.459 0.376 0.0005 90 2
This web page was prepared by Leonid Petrov
()
Last update: 2012.11.29_01:45:57