#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0019+7327 X 2012_05_01 1.011 1.001 0.692 0.0003 100 3
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0217+7349 X 2012_05_01 3.246 3.068 1.969 0.0006 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0607+6720 X 2012_05_01 0.738 0.723 0.393 0.0008 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0609-1542 X 2012_05_01 3.434 3.215 2.265 0.0012 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0726+0636 X 2012_05_01 0.131 0.126 0.108 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0739-2911 X 2012_05_01 0.085 0.080 0.075 0.0002 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0908+1609 X 2012_05_01 0.216 0.185 0.164 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0909+0121 X 2012_05_01 1.649 1.627 0.677 0.0004 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1016+2037 X 2012_05_01 0.399 0.375 0.147 0.0002 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1042+1203 X 2012_05_01 0.261 0.171 0.078 0.0006 162 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1043+2408 X 2012_05_01 0.816 0.804 0.564 0.0002 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1048-1909 X 2012_05_01 1.373 1.319 1.216 0.0004 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1102+2241 X 2012_05_01 0.184 0.157 0.097 0.0002 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1118+1234 X 2012_05_01 0.999 0.724 0.652 0.0006 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1122+1805 X 2012_05_01 0.644 0.614 0.139 0.0002 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1125+2005 X 2012_05_01 0.192 0.142 0.084 0.0002 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1145+1936 X 2012_05_01 0.166 0.151 0.106 0.0001 252 6
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1147+2635 X 2012_05_01 0.476 0.461 0.351 0.0002 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1153+2039 X 2012_05_01 0.027 0.026 -1.000 0.0001 12 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1158+2450 X 2012_05_01 0.525 0.345 0.182 0.0005 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1159+2914 X 2012_05_01 1.538 1.519 1.182 0.0005 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1215-1731 X 2012_05_01 1.423 1.307 -1.000 0.0004 36 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1239-1023 X 2012_05_01 1.074 0.969 0.290 0.0004 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1239-1137 X 2012_05_01 0.135 0.128 0.077 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1256-0547 X 2012_05_01 17.207 18.530 13.298 0.0546 85 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1331-0341 X 2012_05_01 0.087 0.083 0.031 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1334-1150 X 2012_05_01 0.284 0.268 0.109 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1354-0206 X 2012_05_01 0.841 0.828 0.549 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1357+7643 X 2012_05_01 0.718 0.712 0.637 0.0004 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1406-0848 X 2012_05_01 0.478 0.449 0.153 0.0003 72 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1806+6949 X 2012_05_01 1.361 1.301 0.994 0.0007 36 1
This web page was prepared by Leonid Petrov
()
Last update: 2012.05.16_20:59:07