#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0005-3445 X 2012_05_13 0.084 0.088 0.083 0.0004 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0012-3954 X 2012_05_13 0.570 0.591 0.370 0.0019 42 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0038-2459 X 2012_05_13 0.467 0.460 0.349 0.0006 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0121+0422 X 2012_05_13 1.068 1.025 0.571 0.0008 49 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0129+1446 X 2012_05_13 0.453 0.413 0.258 0.0008 112 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0132-1654 X 2012_05_13 2.198 2.092 1.575 0.0011 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0138-2711 X 2012_05_13 0.167 0.163 0.090 0.0007 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0143+1338 X 2012_05_13 0.173 0.165 0.033 0.0018 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0149+0555 X 2012_05_13 0.913 0.875 0.513 0.0008 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0204-1701 X 2012_05_13 1.461 1.403 -1.000 0.0005 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0222-3441 X 2012_05_13 0.921 0.890 0.309 0.0026 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0225-2312 X 2012_05_13 0.269 0.248 0.151 0.0004 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0229-3643 X 2012_05_13 0.439 0.427 0.353 0.0036 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0233+0229 X 2012_05_13 0.039 0.039 0.026 0.0001 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0236-2953 X 2012_05_13 0.284 0.283 0.200 0.0003 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0237-3603 X 2012_05_13 0.022 0.026 0.028 0.0003 17 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0238-3116 X 2012_05_13 0.028 0.030 0.025 0.0001 27 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0239+0416 X 2012_05_13 0.452 0.412 0.263 0.0006 112 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0242+1101 X 2012_05_13 0.980 0.791 0.476 0.0004 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0247-2810 X 2012_05_13 0.039 0.042 0.025 0.0003 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0258-3909 X 2012_05_13 0.351 0.358 -1.000 0.0020 42 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0303-2407 X 2012_05_13 0.200 0.176 0.106 0.0003 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0326-3746 X 2012_05_13 0.117 0.119 0.114 0.0003 126 6
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0336-3616 X 2012_05_13 0.418 0.383 -1.000 0.0004 42 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0340-2119 X 2012_05_13 0.631 0.532 -1.000 0.0008 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0407-3303 X 2012_05_13 0.628 0.609 0.435 0.0012 112 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0423-0120 X 2012_05_13 4.605 4.532 2.933 0.0011 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0433+0521 X 2012_05_13 1.166 0.837 0.511 0.0036 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0434-2514 X 2012_05_13 0.130 0.128 0.107 0.0005 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0439-3210 X 2012_05_13 0.044 0.042 0.035 0.0002 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0441-3340 X 2012_05_13 0.156 0.175 -1.000 0.0057 52 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0456-2159 X 2012_05_13 0.211 0.178 0.136 0.0002 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0457-1819 X 2012_05_13 0.104 0.103 0.084 0.0002 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0457-2324 X 2012_05_13 2.221 2.177 1.723 0.0010 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0503-2120 X 2012_05_13 0.060 0.052 0.035 0.0001 27 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0513-2128 X 2012_05_13 0.057 0.056 0.052 0.0002 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0516-1603 X 2012_05_13 0.305 0.294 0.114 0.0004 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0530+1331 X 2012_05_13 1.462 1.406 0.533 0.0005 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0539-1550 X 2012_05_13 0.475 0.436 0.370 0.0006 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0545-2547 X 2012_05_13 0.034 0.033 0.023 0.0002 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0546-3358 X 2012_05_13 0.062 0.058 -1.000 0.0003 42 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0547-1736 X 2012_05_13 0.035 0.031 0.006 0.0001 27 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0549-2752 X 2012_05_13 0.175 0.139 0.097 0.0004 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0551-1909 X 2012_05_13 0.111 0.111 0.026 0.0002 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2129-1538 X 2012_05_13 1.325 1.359 -1.000 0.0029 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2148+0657 X 2012_05_13 4.825 4.620 1.554 0.0014 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2202-0847 X 2012_05_13 0.086 0.083 0.054 0.0002 49 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2207-0904 X 2012_05_13 0.046 0.031 -1.000 0.0008 14 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2229-0832 X 2012_05_13 1.610 1.607 -1.000 0.0052 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2322+5057 X 2012_05_13 1.126 1.081 -1.000 0.0010 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2323+5109 X 2012_05_13 0.032 0.034 -1.000 0.0002 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2327+8012 X 2012_05_13 0.179 0.175 -1.000 0.0014 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2334+0736 X 2012_05_13 0.965 0.965 0.603 0.0005 28 1
This web page was prepared by Leonid Petrov
()
Last update: 2012.05.26_23:56:28