#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0005-3445 X 2012_06_05 0.087 0.087 0.074 0.0005 112 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0006+2422 X 2012_06_05 0.244 0.231 -1.000 0.0003 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0012-3954 X 2012_06_05 0.626 0.608 0.408 0.0008 42 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0026-3512 X 2012_06_05 0.313 0.308 0.301 0.0006 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0038-2459 X 2012_06_05 0.550 0.532 0.388 0.0003 84 3
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0045-3705 X 2012_06_05 0.213 0.206 0.185 0.0004 84 3
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0045-3900 X 2012_06_05 0.069 0.070 0.075 0.0012 51 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0055-3724 X 2012_06_05 0.051 0.046 0.031 0.0004 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0108+0135 X 2012_06_05 3.367 3.319 2.675 0.0017 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0132-1654 X 2012_06_05 2.192 2.085 -1.000 0.0019 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0149+0555 X 2012_06_05 0.914 0.876 0.494 0.0007 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0204-1701 X 2012_06_05 1.434 1.386 -1.000 0.0008 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0217+0144 X 2012_06_05 1.679 1.645 1.316 0.0004 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0222-3441 X 2012_06_05 0.951 0.927 -1.000 0.0006 42 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0225-2312 X 2012_06_05 0.259 0.243 0.155 0.0004 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0247-2810 X 2012_06_05 0.038 0.040 -1.000 0.0003 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0248-1631 X 2012_06_05 0.277 0.279 0.255 0.0002 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0250-3616 X 2012_06_05 0.161 0.152 0.141 0.0006 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0303-2407 X 2012_06_05 0.201 0.183 0.138 0.0003 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0340-2119 X 2012_06_05 0.668 0.592 0.304 0.0003 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0422+0219 X 2012_06_05 1.080 1.074 0.687 0.0005 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0442-0017 X 2012_06_05 2.675 2.649 -1.000 0.0016 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0449-1814 X 2012_06_05 0.126 0.125 -1.000 0.0002 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0457-1819 X 2012_06_05 0.100 0.104 -1.000 0.0004 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0457-2324 X 2012_06_05 2.483 2.452 -1.000 0.0010 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2148+0657 X 2012_06_05 4.871 4.612 1.530 0.0014 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2232+8039 X 2012_06_05 0.005 0.009 -1.000 0.0002 27 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2322+5057 X 2012_06_05 1.097 1.032 0.537 0.0006 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2323+5109 X 2012_06_05 0.027 0.027 0.025 0.0002 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2323-0317 X 2012_06_05 1.324 1.187 0.902 0.0007 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2327+8012 X 2012_06_05 0.188 0.185 0.142 0.0004 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2329-2117 X 2012_06_05 0.035 0.035 0.028 0.0002 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2331-2148 X 2012_06_05 0.062 0.064 0.048 0.0002 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2346+0930 X 2012_06_05 0.924 0.869 0.640 0.0009 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2350+1106 X 2012_06_05 0.239 0.252 -1.000 0.0007 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2354-1513 X 2012_06_05 0.906 0.846 0.361 0.0005 56 2
This web page was prepared by Leonid Petrov
()
Last update: 2012.07.06_20:29:06