#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0010+1058 X 2012_02_13 0.150 0.149 -1.000 0.0002 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0019+7327 X 2012_02_13 0.859 0.887 0.734 0.0003 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0050-0929 X 2012_02_13 0.683 0.662 -1.000 0.0002 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0702+8549 X 2012_02_13 0.171 0.159 0.071 0.0004 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0721+7120 X 2012_02_13 0.579 0.588 -1.000 0.0002 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1720-0058 X 2012_02_13 0.127 0.129 0.041 0.0001 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1730+0024 X 2012_02_13 0.305 0.277 0.254 0.0003 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1745+1720 X 2012_02_13 0.390 0.346 0.296 0.0003 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1753+2848 X 2012_02_13 0.927 0.915 0.649 0.0002 21 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1800+7828 X 2012_02_13 2.342 2.306 1.494 0.0003 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1824+0119 X 2012_02_13 0.271 0.276 0.256 0.0002 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1826+1831 X 2012_02_13 0.149 0.132 -1.000 0.0003 42 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1848+3219 X 2012_02_13 0.553 0.560 0.482 0.0003 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1855+3742 X 2012_02_13 0.158 0.148 0.070 0.0002 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1902+3159 X 2012_02_13 0.956 0.871 0.321 0.0003 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1911-2006 X 2012_02_13 1.287 1.202 0.794 0.0006 49 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1916-1519 X 2012_02_13 0.161 0.153 0.130 0.0003 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1924-2914 X 2012_02_13 11.917 11.767 7.302 0.0075 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1928-2931 X 2012_02_13 0.044 0.042 0.035 0.0002 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1935-1602 X 2012_02_13 0.206 0.125 0.093 0.0003 52 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1947-0103 X 2012_02_13 0.193 0.174 0.165 0.0003 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2003+0706 X 2012_02_13 0.012 0.024 -1.000 0.0002 6 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2007+0636 X 2012_02_13 0.238 0.231 0.091 0.0002 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2016-2708 X 2012_02_13 0.105 0.093 0.047 0.0002 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2018-2718 X 2012_02_13 0.049 0.045 0.026 0.0001 25 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2022-2056 X 2012_02_13 0.036 0.034 -1.000 0.0003 12 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2027-0831 X 2012_02_13 0.351 0.319 0.177 0.0003 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2030-0325 X 2012_02_13 0.087 0.087 0.068 0.0002 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2030-0503 X 2012_02_13 0.185 0.180 0.147 0.0002 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2031+1219 X 2012_02_13 1.789 1.772 1.342 0.0003 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2032-2125 X 2012_02_13 0.040 0.043 0.041 0.0002 112 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2035+1056 X 2012_02_13 0.400 0.345 0.271 0.0003 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2038-0309 X 2012_02_13 0.022 0.022 0.027 0.0001 24 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2039-0317 X 2012_02_13 0.091 0.082 0.053 0.0002 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2103-0933 X 2012_02_13 0.069 0.051 0.046 0.0002 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2114+2832 X 2012_02_13 0.363 0.356 0.220 0.0003 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2118+2626 X 2012_02_13 0.039 0.044 0.040 0.0001 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2125+2442 X 2012_02_13 0.083 0.070 0.067 0.0002 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J2320+0513 X 2012_02_13 0.648 0.630 0.535 0.0002 28 1
This web page was prepared by Leonid Petrov
()
Last update: 2012.04.24_06:32:42