#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0017+8135 X 2012_04_09 1.338 1.307 0.753 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0217+7349 X 2012_04_09 3.199 3.002 1.880 0.0003 64 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0703-0051 X 2012_04_09 0.401 0.374 0.159 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0824+5552 X 2012_04_09 0.633 0.591 0.307 0.0003 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0847-0520 X 2012_04_09 0.246 0.242 0.190 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0919-0739 X 2012_04_09 0.118 0.117 0.048 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0933-1139 X 2012_04_09 0.294 0.293 0.100 0.0007 169 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0936-1119 X 2012_04_09 0.023 0.022 0.015 0.0001 84 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0938-0708 X 2012_04_09 0.303 0.292 0.205 0.0002 225 5
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J0957-1350 X 2012_04_09 0.313 0.293 0.236 0.0002 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1035-2011 X 2012_04_09 1.092 1.035 0.416 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1036-0605 X 2012_04_09 0.363 0.293 0.094 0.0002 178 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1038+0512 X 2012_04_09 1.154 1.149 0.792 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1048-1909 X 2012_04_09 1.399 1.310 1.009 0.0015 171 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1049-1713 X 2012_04_09 0.031 0.033 0.027 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1058+0133 X 2012_04_09 3.572 2.869 2.645 0.0004 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1058-0309 X 2012_04_09 0.191 0.069 0.044 0.0002 176 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1058-0615 X 2012_04_09 0.034 0.034 0.024 0.0001 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1110-1858 X 2012_04_09 0.252 0.211 0.032 0.0002 155 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1120-1243 X 2012_04_09 0.303 0.297 0.189 0.0002 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1127-1857 X 2012_04_09 2.777 2.772 2.603 0.0002 28 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1133-0905 X 2012_04_09 0.193 0.188 0.143 0.0002 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1146-2447 X 2012_04_09 1.081 0.998 0.481 0.0008 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1153-2554 X 2012_04_09 0.035 0.032 0.023 0.0001 78 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1217-1356 X 2012_04_09 0.022 0.024 0.025 0.0001 43 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1226-1328 X 2012_04_09 0.137 0.143 0.110 0.0002 180 4
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1327+2210 X 2012_04_09 0.924 0.910 0.584 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1336-1529 X 2012_04_09 0.075 0.071 0.043 0.0002 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1343-1446 X 2012_04_09 0.028 0.026 0.027 0.0001 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1354-0206 X 2012_04_09 0.823 0.806 0.516 0.0002 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1356-3421 X 2012_04_09 0.391 0.339 -1.000 0.0004 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1357+7643 X 2012_04_09 0.724 0.744 0.678 0.0006 45 1
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1401-3004 X 2012_04_09 0.150 0.138 0.076 0.0003 88 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1418-3509 X 2012_04_09 0.580 0.559 0.177 0.0004 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1427-3305 X 2012_04_09 0.608 0.594 0.549 0.0003 90 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1450-3619 X 2012_04_09 0.143 0.130 -1.000 0.0003 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1511-3242 X 2012_04_09 0.212 0.204 -1.000 0.0003 56 2
#Sour_name B YYYY_MM_DD Fl_int Fl_shr Fl_unr Fl_noi(Jy) #obs. #sca mode: J1544-3859 X 2012_04_09 0.035 0.037 -1.000 0.0003 10 1
This web page was prepared by Leonid Petrov
()
Last update: 2012.04.26_09:49:23