Index of /misc

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]0.txt 2018-09-13 16:20 37  
[IMG]1.png 2021-10-27 09:01 207K 
[TXT]2fgl_ass.txt 2017-12-29 16:26 496K 
[TXT]2fgl_not_ass.txt 2017-12-29 16:26 256K 
[   ]3C48_XK_maps.pdf 2019-08-27 22:05 185K 
[   ]3c48_K_epochs_1_and_..>2019-04-14 12:09 172K 
[   ]3c48_K_epochs_1_and_..>2019-04-14 12:09 751K 
[   ]3c48_a_spectra.pdf 2018-09-18 12:48 189K 
[IMG]3c48_a_spectra.png 2018-09-18 12:48 112K 
[   ]3c48_vlba_20180705a.pdf2018-07-05 21:34 773K 
[   ]3c48_vlba_20180705b.pdf2018-07-05 23:20 775K 
[   ]3c48_vlba_20180706.pdf 2018-07-07 00:37 2.6M 
[   ]3c48_vlba_20180708.pdf 2018-07-09 00:31 2.7M 
[   ]3c48_vlba_prop.zip 2018-07-09 15:23 5.9M 
[   ]3c123_vla_image.pdf 2019-08-06 14:31 229K 
[   ]3c123_vla_image.xcf 2019-08-06 14:31 514K 
[   ]3c273_vla_image.xcf 2019-08-06 11:34 514K 
[TXT]3fgl_ass.txt 2017-12-29 16:26 746K 
[TXT]3fgl_gp.txt 2017-11-14 08:49 752K 
[TXT]3fgl_not_ass.txt 2017-12-29 16:26 445K 
[TXT]4fgl_ass.txt 2017-12-29 16:26 1.0M 
[TXT]4fgl_gp.txt 2018-01-02 23:33 1.1M 
[TXT]4fgl_not_ass.txt 2017-12-29 16:27 939K 
[TXT]4lac_missed_rfc.txt 2019-11-18 23:28 30K 
[   ]5.docx 2022-06-02 17:08 118K 
[TXT]5.txt 2021-02-09 16:20 272  
[TXT]54_001l.txt 2021-02-03 23:43 47M 
[IMG]1510_in_pol.png 2020-08-03 09:04 79K 
[TXT]8032.txt 2021-02-04 07:23 732K 
[TXT]8032_err6.txt 2021-02-05 00:05 11K 
[TXT]16032.txt 2021-02-04 23:36 754K 
[TXT]16032_err6.txt 2021-02-05 00:02 27K 
[TXT]16064_err6.txt 2021-02-05 00:03 4.4M 
[   ]20060214_p.del 2019-10-01 10:42 1.2M 
[   ]20131119_a.ps 2020-12-29 20:11 96K 
[TXT]20160322_p.del 2018-03-06 23:36 1.0M 
[TXT]20160328_p.del 2018-03-06 23:36 1.1M 
[TXT]20160425_p.del 2018-03-06 23:36 825K 
[   ]20160517_p_v002.agv.bz22018-02-17 10:05 6.9M 
[TXT]20160519_p.del 2018-03-06 23:36 1.0M 
[IMG]20170628_p_LA-VLBA.O..>2020-09-25 09:45 16K 
[TXT]20170628_p_edit.txt 2020-10-05 12:37 19K 
[TXT]20170717_p_edit.txt 2020-10-05 12:37 12K 
[IMG]20190920_p_FD-VLBA.K..>2022-03-15 21:29 36K 
[IMG]20190920_p_LA-VLBA.P..>2022-03-15 21:29 35K 
[TXT]20200707_p_edit.txt 2020-10-06 15:30 18K 
[   ]20200708_a.vda.bz2 2021-04-12 07:29 21M 
[   ]20200923_a.vda.bz2 2021-04-12 07:29 1.8M 
[IMG]20210316_q_SVERT13V...>2021-03-25 23:13 17K 
[   ]20210318_b.vda.bz2 2021-04-12 07:27 3.6M 
[   ]20211207_p.vda.bz2 2021-12-27 17:22 4.8M 
[IMG]Atel_13306.jpg 2019-12-10 07:53 1.1M 
[IMG]CMB_Ward_2018-07-08.gif2021-01-06 23:31 7.2K 
[   ]Fermi_gmag_cumul.pdf 2018-10-06 03:21 35K 
[   ]Fermi_gmag_cumul.xcf 2018-10-06 03:22 98K 
[   ]Frontcover_draft.pdf 2009-11-27 09:52 762K 
[IMG]J0100+6808_C_a.jpg 2017-12-29 00:09 226K 
[   ]J0131+5545_U_map.pdf 2021-04-09 21:43 33K 
[   ]J0144+2705_X_2014_06..>2017-11-24 10:32 498K 
[   ]J0144+2705_X_map.ps 2017-11-14 21:36 83K 
[IMG]J0144+2705_ampl_vs_p..>2017-11-14 21:30 28K 
[IMG]J0144+2705_ampl_vs_p..>2017-11-14 21:31 16K 
[IMG]J0144+2705_ampl_vs_t..>2017-11-14 21:29 19K 
[IMG]J0144+2705_ampl_vs_t..>2017-11-14 22:13 14K 
[IMG]J0144+2705_occult_br..>2017-11-14 21:42 34K 
[IMG]J0144+2705_phase_vs_..>2017-11-14 21:28 19K 
[IMG]J0144+2705_phase_vs_..>2017-11-14 22:11 13K 
[   ]J0157-1043.pdf 2022-06-09 09:25 955K 
[   ]J0214+5144_U_map.pdf 2021-04-09 21:43 30K 
[   ]J0349+4609_X_map.pdf 2021-04-09 21:36 31K 
[   ]J0533+4822_X_map.pdf 2021-04-09 21:36 32K 
[   ]J0620+2102_XK_maps.pdf 2019-08-27 22:06 283K 
[   ]J0642+6758_U_map.pdf 2021-04-09 21:43 29K 
[IMG]J0650+2441.gif 2021-01-25 11:07 315K 
[IMG]J0729+2054.jpg 2019-12-08 18:18 332K 
[IMG]J0914-3314_hst.png 2021-10-14 16:39 34K 
[IMG]J1246-0730_S_map.gif 2022-06-02 10:12 8.0K 
[IMG]J1337-1257_X_map_pet..>2019-03-09 14:43 1.0M 
[IMG]J1337-1257_X_uvs_mup..>2019-03-09 14:50 9.1K 
[IMG]J1337-1257_X_uvs_pet..>2019-03-09 14:43 180K 
[IMG]J1337-1257_X_uvs_pet..>2019-03-09 14:43 5.6K 
[IMG]J1729-2345.jpg 2019-12-08 18:18 242K 
[IMG]J1748-2709.jpg 2019-12-08 18:19 292K 
[IMG]J1749-2000.jpg 2019-12-08 18:17 334K 
[IMG]J1804+0042.png 2019-07-02 23:29 19K 
[IMG]J1825-2312.jpg 2019-12-08 18:14 376K 
[IMG]J1943-1409.jpg 2019-12-08 18:15 343K 
[IMG]J2015+3626.png 2021-01-25 11:05 634K 
[IMG]J2053+4447.png 2021-01-25 11:05 1.0M 
[IMG]J2104-1121.jpg 2019-12-08 18:15 260K 
[   ]J2230+6946_X_map.pdf 2021-04-09 21:36 31K 
[IMG]MJV04812_clean.jpg 2020-01-24 10:33 70K 
[IMG]MJV10656_clean.jpg 2020-01-24 10:33 109K 
[IMG]MJV18294_clean.jpg 2020-01-24 10:33 87K 
[TXT]Makefile 2017-10-16 15:07 28K 
[IMG]P1070146.JPG 2018-01-09 08:49 77K 
[   ]Petrov_Baltimore_201..>2018-03-14 23:03 19M 
[   ]Petrov_Journees2019.pdf2019-10-06 16:01 1.1M 
[   ]Petrov_Lubbock_2018.pdf2018-03-11 15:22 4.4M 
[   ]Petrov_Marlam2017.pdf 2017-10-05 18:51 5.5M 
[IMG]RFC_J1351+0830.jpg 2021-01-02 09:16 131K 
[IMG]Shenanodah_valey_at_..>2020-09-21 21:49 8.1M 
[   ]VLBA-2020-01-007_164..>2020-02-03 11:50 7.4M 
[   ]VLBA-2020-01-007_184..>2020-02-03 13:48 7.4M 
[   ]VLBI_group_pubs.pdf 2018-10-30 12:25 27K 
[   ]a17_ners_journees.ta..>2017-11-23 08:36 11M 
[   ]a18_evn.zip 2018-09-28 20:44 31M 
[   ]a18_gaia4.zip 2018-08-14 22:15 4.0M 
[TXT]a20t4a.vex 2021-02-27 18:08 371K 
[   ]a21_mojave_20210324.zip2021-03-24 22:20 1.8M 
[   ]a21_mojave_20210416...>2021-04-16 17:42 3.7M 
[   ]a21_mojave_20210424...>2021-04-24 23:04 6.0M 
[   ]a21_mojave_20210425...>2021-04-25 11:05 6.0M 
[   ]a21_mojave_20210430a..>2021-04-30 10:02 3.3M 
[   ]a21_sva_20210425.tar..>2021-04-25 22:54 16M 
[   ]a9904.zip 2021-09-02 16:46 5.2M 
[IMG]ac_1KHz_01.gif 2021-04-04 22:38 22K 
[IMG]ac_1KHz_02.gif 2021-04-04 22:39 34K 
[IMG]ac_1KHz_03.gif 2021-04-04 22:39 20K 
[IMG]ac_1KHz_04.gif 2021-04-04 22:41 20K 
[IMG]ac_1KHz_05.gif 2021-04-04 22:41 19K 
[   ]agaps_20180526a.pdf 2018-05-28 22:02 676K 
[   ]agaps_20180528a.pdf 2018-05-28 22:02 676K 
[   ]agaps_20180530a.pdf 2018-05-30 19:21 676K 
[   ]agu15_aam.tar.bz2 2017-11-23 08:37 4.1M 
[IMG]alligator.gif 2022-03-21 22:41 46K 
[IMG]ampl_n.gif 2018-02-24 12:11 72K 
[IMG]ampl_phs_zoom_smooth..>2017-11-26 22:51 98K 
[IMG]apsg41_atm_all.png 2018-03-20 12:20 123K 
[TXT]apsg46_apr_glo.spl 2021-12-02 08:17 60K 
[TXT]apsg46_apr_glo_2.spl 2021-12-08 22:11 30K 
[TXT]apsg46_rfc_2021d_apr..>2021-12-02 08:16 30K 
[TXT]as.txt 2018-04-05 11:34 88K 
[IMG]asdlaskljh_passport.png2018-10-16 22:53 6.3M 
[TXT]ass_not_listed.txt 2018-11-04 14:33 47K 
[   ]ast_slides.pdf 2019-09-25 10:04 20M 
[TXT]atca_beam_2.25_GHz_b..>2019-10-01 10:57 35K 
[TXT]atca_beam_8.6_GHz_be..>2019-10-01 10:58 35K 
[   ]aua054.pdf 2019-12-21 22:25 67K 
[   ]aug22.pdf 2022-03-06 20:05 9.3M 
[   ]aug22_220203.pdf 2022-02-03 08:35 1.3M 
[   ]aug22_220205.pdf 2022-02-05 22:25 7.0M 
[   ]aug22_220205.tar.bz2 2022-02-05 22:25 25M 
[   ]ba.zip 2022-02-16 11:10 70K 
[   ]bd217_prop.pdf 2017-12-26 08:35 64K 
[   ]bg221b_hn_sc_nrao530..>2020-02-26 07:36 94K 
[   ]bg221b_hn_sc_nrao530..>2020-02-26 07:44 36K 
[   ]bg221b_hn_sc_nrao530..>2020-02-26 07:44 38K 
[IMG]bjos_ann.gif 2021-04-17 11:57 55K 
[IMG]bl229ab_01.gif 2018-05-24 22:45 81K 
[TXT]bl229bg.spl 2020-08-03 10:25 44K 
[   ]bl253a_ps.zip 2018-05-24 19:00 587K 
[   ]bp185_prop.pdf 2017-12-26 08:34 75K 
[TXT]bp242_pima_cre.py 2019-09-28 11:11 2.5K 
[TXT]bp242_pqrs.txt 2019-12-11 09:56 91K 
[TXT]bp251h.vex 2021-03-03 18:07 126K 
[IMG]br_bl229bg_orig.gif 2020-08-03 09:55 21K 
[   ]c04_minus_usno.pdf 2019-12-20 10:40 102K 
[   ]c04_minus_usno_zoom.pdf2019-12-20 10:40 290K 
[TXT]car_found.txt 2021-01-03 13:27 6.4K 
[TXT]car_not_found.txt 2021-01-03 13:27 12K 
[TXT]cats_request.txt 2022-01-19 22:05 35M 
[TXT]cats_request_01.txt 2017-09-02 13:26 793K 
[TXT]cats_request_02.txt 2017-09-02 13:27 201K 
[TXT]cats_request_03.txt 2017-09-02 12:34 11M 
[TXT]cats_request_04.txt 2017-09-02 12:34 29M 
[TXT]cats_request_05.txt 2017-09-02 20:44 574K 
[   ]cats_requests.tar.bz2 2017-09-05 23:56 338K 
[   ]centeroid_rat_0.1.ps 2019-11-17 14:32 19K 
[   ]centeroid_rat_0.5.ps 2019-11-17 14:32 19K 
[   ]cha71.pdf 2019-07-05 12:07 15M 
[   ]cha71_old.pdf 2019-07-02 22:12 856K 
[TXT]class_crates_remaini..>2020-12-11 14:54 303K 
[TXT]class_status.txt 2021-01-02 09:14 411K 
[IMG]cleaned_tsys_dep_rv1..>2021-03-12 15:27 43K 
[IMG]cleaned_tsys_rv118_t..>2021-03-12 15:27 70K 
[IMG]cleaned_tsys_zen_rv1..>2021-03-12 15:33 67K 
[   ]core_shift_and_phase..>2019-05-30 21:58 96K 
[IMG]cosmic_1.jpg 2019-08-24 08:25 7.2M 
[IMG]cosmic_2.jpg 2019-08-24 08:25 7.1M 
[IMG]cosmic_3.jpg 2019-08-24 08:25 7.9M 
[IMG]cosmic_4.jpg 2019-08-24 08:26 8.2M 
[IMG]cosmic_5.jpg 2019-08-24 08:26 6.9M 
[   ]cover_001.xcf 2009-11-10 00:08 6.4M 
[IMG]cover_003.jpg 2009-11-13 23:49 1.1M 
[   ]cover_003.xcf 2009-11-13 23:49 8.7M 
[IMG]cover_004.jpg 2009-11-20 00:41 1.1M 
[   ]cover_004.xcf 2009-11-20 00:41 8.7M 
[IMG]cover_004_nonumber.jpg 2009-11-26 08:35 3.9M 
[   ]cover_004_nonumber.xcf 2009-11-26 08:35 8.7M 
[IMG]crocodile.gif 2022-03-21 22:31 29K 
[   ]csa_20190120.zip 2019-01-21 00:35 601K 
[   ]csa_20190128.zip 2019-01-28 17:16 686K 
[   ]csa_ext.pdf 2019-12-31 08:15 90K 
[TXT]csa_ext.tex 2019-12-31 08:05 13K 
[IMG]cumul_gaia_errs.gif 2020-12-07 08:47 41K 
[   ]cumul_gaia_errs.pdf 2020-12-07 08:46 93K 
[   ]cumul_gaia_errs.xcf 2020-12-07 08:46 400K 
[   ]dd.pdf 2022-06-30 09:18 647K 
[IMG]ddc_bandpass.gif 2021-04-13 08:37 22K 
[TXT]dif_eop_ext.f 2019-07-10 17:41 27K 
[TXT]dif_eop_ext.mak 2019-10-12 18:33 1.4K 
[TXT]difx2fits.csh 2019-04-18 09:26 102  
[IMG]difx_tot_dif_01.gif 2021-05-08 16:04 18K 
[IMG]difx_tot_dif_narrow.gif2021-05-09 16:20 22K 
[IMG]difx_tot_dif_short.gif 2021-05-09 16:19 41K 
[IMG]difx_tot_dif_wide.gif 2021-05-09 16:20 19K 
[TXT]difxlog_8032.txt 2021-02-02 10:34 732K 
[TXT]difxlog_16064.txt 2021-02-02 10:34 15M 
[   ]ds_vlbi_e1.pdf 2020-06-19 09:39 17K 
[   ]ds_vlbi_e2.pdf 2020-06-19 09:40 19K 
[   ]ds_vlbi_e3.pdf 2020-06-19 09:39 17K 
[IMG]dsnt1_1_obs4.gif 2021-02-09 08:37 28K 
[IMG]dsnt1_1_obs5.gif 2021-02-09 08:39 29K 
[IMG]dsnt1_1_obs6.gif 2021-02-09 08:38 28K 
[IMG]dsnt1_2_obs4.gif 2021-02-09 08:41 32K 
[IMG]dsnt1_2_obs5.gif 2021-02-09 08:41 35K 
[IMG]dsnt1_2_obs6.gif 2021-02-09 08:41 32K 
[IMG]dsnt1_2d_fringes_obs..>2021-02-10 17:36 199K 
[IMG]dsnt1_16_obs4.gif 2021-02-09 08:27 43K 
[IMG]dsnt1_16_obs5.gif 2021-02-09 08:29 46K 
[IMG]dsnt1_16_obs6.gif 2021-02-09 08:29 42K 
[IMG]dsnt1_ac_8032.gif 2021-02-02 10:28 26K 
[IMG]dsnt1_ac_16064.gif 2021-02-02 10:29 27K 
[IMG]dsnt1_cc_16064_01.gif 2021-02-02 10:33 25K 
[IMG]dsnt1_cc_16064_02.gif 2021-02-02 10:33 34K 
[IMG]dsnt1_cc_16064_03.gif 2021-02-02 10:30 30K 
[TXT]dsnt1_errormon2_log.txt2021-02-07 07:59 73K 
[   ]eavn_2018a_20180530a..>2018-05-30 19:20 2.2K 
[TXT]ehe_01.txt 2022-01-24 12:50 2.3K 
[   ]ehe_ground_support.xls 2022-01-24 10:09 12K 
[TXT]ek046b_noeffel_dwell..>2019-10-22 12:22 42K 
[TXT]epa001sv_slew_info_a..>2018-01-29 10:45 17K 
[TXT]epa001sv_slew_info_d..>2018-01-29 10:48 18K 
[TXT]epa001zc_slew_info_a..>2018-01-29 10:45 25K 
[TXT]epa001zc_slew_info_d..>2018-01-29 10:45 25K 
[IMG]es087e_bdur_s_1289.gif 2018-08-21 09:34 69K 
[IMG]es087e_t6bd_s_1018.gif 2018-08-21 09:32 34K 
[   ]esi18b_bio.pdf 2018-05-10 10:42 41K 
[   ]evn18_vg_20180924.pdf 2018-09-25 07:55 10M 
[   ]evn_vg_2018a_2018012..>2018-01-28 16:03 369K 
[   ]evn_vg_2018a_2018012..>2018-01-29 13:36 408K 
[TXT]fail_email_01.txt 2020-02-04 22:41 1.2K 
[TXT]fail_email_02.txt 2020-02-04 22:41 1.3K 
[TXT]fail_email_02a.txt 2020-02-04 22:42 831  
[   ]fermi_vlbi_sky.pdf 2019-04-14 12:10 1.9M 
[   ]fermi_vlbi_sky.xcf 2019-04-14 12:10 5.8M 
[   ]fri_plot.pdf 2022-04-05 08:47 2.2M 
[IMG]g1.gif 2021-09-21 22:36 22K 
[   ]gaia4_20180721a.pdf 2018-07-22 00:26 712K 
[   ]gaia4_20180722.pdf 2018-07-23 00:32 907K 
[   ]gaia4_20180724.pdf 2018-07-24 23:57 1.2M 
[   ]gaia4_20180725.pdf 2018-07-25 22:47 1.3M 
[   ]gaia4_20180803.pdf 2018-08-03 21:33 1.3M 
[   ]gaia4_20180806.pdf 2018-08-06 23:10 1.4M 
[   ]gaia4_20180807.pdf 2018-08-08 00:15 1.4M 
[   ]gaia4_20180808.pdf 2018-08-09 00:25 1.6M 
[   ]gaia4_20180810.pdf 2018-08-10 22:49 1.5M 
[   ]gaia4_20180812.pdf 2018-08-12 22:10 1.5M 
[   ]gaia4_20180813.pdf 2018-08-14 01:15 1.5M 
[   ]gaia4_20180920.pdf 2018-09-20 22:44 1.5M 
[   ]gaia4_20180924.pdf 2018-09-24 22:56 1.5M 
[   ]gaia4_20181012.zip 2018-10-12 22:46 8.2M 
[TXT]gaia_prob_all__jet_p..>2017-09-06 09:17 3.0M 
[TXT]gaia_prob_all_jet_pa..>2017-09-06 09:10 3.0M 
[IMG]gaia_psi_all.gif 2018-06-10 19:27 18K 
[IMG]gaia_psi_all_err_psi..>2018-06-12 09:00 13K 
[IMG]gaia_psi_all_zoom.gif 2018-06-10 20:21 46K 
[   ]gaji_2017c_cs_201710..>2017-10-29 22:33 177K 
[   ]gaji_2017c_sj_201710..>2017-10-29 22:33 673K 
[   ]gaji_2017c_tj_201710..>2017-10-29 22:33 70K 
[   ]gaji_2018a_20180530a..>2018-05-30 17:03 815K 
[   ]gc_2019113.pdf 2019-11-14 01:23 151K 
[   ]gc_20200725.pdf 2020-07-25 22:04 131K 
[   ]gccal_20190721.pdf 2019-07-21 14:58 358K 
[TXT]gckvn_flux_cat.sou 2020-07-27 23:10 10K 
[   ]gl_20200201a.pdf 2020-02-01 17:36 119K 
[TXT]gl_20200201a.tex 2020-02-01 17:36 11K 
[   ]gl_merlin_2020a.pdf 2020-01-13 22:44 1.8M 
[   ]gl_merlin_20200114a.pdf2020-01-14 12:10 2.6M 
[TXT]gl_merlin_20200114a.tex2020-01-14 12:10 12K 
[   ]gl_merlin_full_20200..>2020-01-14 14:45 1.0M 
[   ]gl_merlin_full_20200..>2020-01-15 10:15 1.0M 
[   ]gmao.pdf 2021-09-20 12:33 32K 
[   ]gps_spd.zip 2021-07-31 15:19 3.0M 
[IMG]gs0014_spe.gif 2021-09-16 11:11 31K 
[IMG]gs0018_spe.gif 2021-09-16 11:20 25K 
[TXT]gs102b.log 2021-01-29 07:30 11M 
[TXT]gs1001.log 2021-01-29 07:30 39M 
[TXT]gs9001.log 2021-01-29 07:30 34M 
[IMG]hf_20201024a.jpg 2020-10-24 22:30 7.3M 
[IMG]hf_20201024b.jpg 2020-10-24 22:30 6.1M 
[IMG]hist_01.gif 2021-01-25 11:00 26K 
[IMG]hist_02.gif 2021-01-25 11:01 25K 
[IMG]hist_03.gif 2021-01-25 14:14 23K 
[IMG]hist_04.gif 2021-01-25 11:23 24K 
[IMG]hist_05.gif 2021-01-25 11:23 19K 
[IMG]hist_06.gif 2021-01-25 11:24 26K 
[IMG]hist_07.gif 2021-01-25 11:25 23K 
[DIR]hst_vg/ 2017-09-06 09:42 -  
[TXT]httpd.conf 2021-09-20 14:38 5.9K 
[   ]id_dsa.pub 2021-04-21 20:27 606  
[   ]id_rsa.pub 2021-04-21 20:27 398  
[IMG]iers_c04_diff_ut1.gif 2020-01-08 16:49 154K 
[IMG]ilvis_01.gif 2018-07-12 15:01 18K 
[   ]jweb.pdf 2022-01-19 10:42 335K 
[TXT]k1.txt 2022-07-11 03:20 28K 
[TXT]k20001.sds 2021-07-01 17:40 8.9K 
[TXT]k20002.sds 2021-07-01 17:40 13K 
[   ]kierulf.bib 2021-03-22 12:14 102K 
[   ]kvn_3c48_2018b_cp_20..>2018-09-28 14:39 157K 
[   ]kvn_3c48_2018b_cp_20..>2018-10-02 07:10 157K 
[   ]kvn_3c48_2018b_sj_20..>2018-09-28 14:39 519K 
[   ]kvn_3c48_2018b_sj_20..>2018-10-02 07:10 400K 
[   ]kvn_2018a.pdf 2018-05-26 13:43 673K 
[   ]kvnpos_20190529a.pdf 2019-05-31 20:11 453K 
[   ]kvnpos_20190530a.pdf 2019-05-30 22:52 453K 
[   ]kvnpos_20190531a.pdf 2019-05-31 20:13 453K 
[   ]lcs2_20170813.pdf 2017-08-13 23:39 3.1M 
[   ]lcs2_20170813.zip 2017-08-13 23:39 8.6M 
[   ]lcs2_20170908.pdf 2018-02-05 20:08 3.1M 
[   ]lcs2_20170908.zip 2017-09-08 00:34 7.1M 
[   ]lcs2_20180916.zip 2018-09-16 23:50 13M 
[   ]lcs2_20181021.pdf 2018-10-21 23:53 4.0M 
[   ]lcs2_20181021.zip 2018-10-21 23:53 13M 
[   ]lcs2_20181111.pdf 2018-11-11 23:23 4.1M 
[   ]lcs2_20181111.zip 2018-11-11 23:23 14M 
[   ]lcs2_20181112.pdf 2018-11-12 21:08 4.1M 
[   ]lcs2_20181112.zip 2018-11-12 21:07 15M 
[TXT]lcs2_20181120.tex 2018-11-20 22:44 67K 
[   ]lcs2_20181129.pdf 2018-11-29 21:08 4.2M 
[   ]lcs2_20181129.zip 2018-11-29 21:26 16M 
[   ]lcs2_20181203.pdf 2018-12-03 22:34 4.4M 
[   ]lcs2_20181204.pdf 2018-12-04 21:40 5.0M 
[   ]lcs2_20181204.zip 2018-12-04 22:41 18M 
[TXT]lcs2_datafile1_20181..>2018-10-06 04:44 134K 
[TXT]lcs2_datafile1_20181..>2018-11-10 22:14 134K 
[TXT]lcs2_datafile2_20181..>2018-10-05 08:26 18K 
[TXT]lcs2_readme1_2018100..>2018-10-06 04:45 3.5K 
[TXT]lcs2_readme2_2018100..>2018-10-05 08:26 1.6K 
[   ]lcs_data_20170824.zip 2017-08-24 12:17 245K 
[   ]let_20210920.pdf 2021-09-20 13:17 51K 
[   ]let_20210924.pdf 2021-09-24 09:51 53K 
[TXT]listed_rfc_not_ass.txt 2018-11-04 17:04 11K 
[IMG]ls_mask_d10799.png 2021-02-07 22:44 101K 
[IMG]lws_loading_ny_east.gif2021-03-16 10:32 76K 
[   ]lws_loading_ny_east.ps 2021-03-12 21:18 399K 
[IMG]lws_loading_ny_north..>2021-03-16 10:32 35K 
[   ]lws_loading_ny_north.ps2021-03-12 21:19 400K 
[IMG]lws_loading_ny_up.gif 2021-03-16 10:34 90K 
[   ]lws_loading_ny_up.ps 2021-03-12 21:18 400K 
[IMG]lws_ward_loading_eas..>2021-02-07 22:28 239K 
[IMG]lws_ward_loading_nor..>2021-02-07 22:31 198K 
[IMG]lws_ward_loading_up_..>2021-02-07 20:38 205K 
[IMG]lws_ward_orig_pres_2..>2021-02-07 22:15 83K 
[IMG]lws_ward_pres_200508..>2021-02-07 21:40 235K 
[TXT]m1.txt 2021-02-01 19:20 525  
[TXT]make_log.txt 2018-04-10 20:15 6.0M 
[IMG]may31_01.png 2022-05-31 22:28 5.5M 
[IMG]may31_02.png 2022-05-31 22:29 4.6M 
[IMG]may31_03.png 2022-05-31 22:31 4.5M 
[IMG]may31_04.png 2022-05-31 22:32 13M 
[   ]mer_2019a.pdf 2019-06-23 18:24 345K 
[   ]mer_2019a.ps 2019-06-23 18:24 1.1M 
[TXT]mg0003.sds 2021-07-30 10:22 9.2K 
[   ]mgyj.pdf 2022-04-01 11:56 35K 
[TXT]milan_firefox.txt 2020-08-13 09:51 4  
[TXT]milan_online.txt 2021-06-12 09:35 4  
[TXT]milan_skype.txt 2020-10-11 20:01 3  
[DIR]mnras_prof_20181105/ 2018-11-05 14:35 -  
[   ]mojave_paper_2021042..>2021-04-24 17:50 3.8M 
[   ]n20lp01h_obs1_kband.pdf2020-05-27 09:51 263K 
[   ]n20lp01h_obs145_qban..>2020-05-27 10:04 267K 
[   ]nasa.pdf 2020-10-08 09:53 588K 
[   ]ners_20171126.pdf 2017-11-26 23:39 57K 
[   ]ners_journees2017_po..>2017-09-20 15:22 2.2M 
[   ]ners_slides.pdf 2017-12-07 09:31 4.0M 
[   ]ners_slides.zip 2017-12-07 09:35 24M 
[TXT]ners_to_erp.py 2019-01-09 14:09 3.9K 
[IMG]new_born_finch.jpg 2019-05-09 08:01 7.3M 
[IMG]new_crocodile.gif 2022-03-22 14:26 18K 
[IMG]new_kpla.gif 2022-03-22 14:38 52K 
[   ]ng19.pdf 2019-06-15 18:03 4.8M 
[   ]ngcorr.pdf 2022-06-21 21:41 49K 
[   ]ngvla_poster.pdf 2019-09-19 22:49 19M 
[TXT]npcs.bib 2020-03-28 16:23 46K 
[TXT]npcs_cat.txt 2020-03-28 16:07 12K 
[   ]npcs_pet.pdf 2020-03-28 10:55 141K 
[TXT]npcs_pet.tex 2020-03-28 16:24 14K 
[   ]npcsa_obs_3595_after..>2020-07-01 09:35 217K 
[   ]npcsa_obs_3595_befor..>2020-07-01 09:35 202K 
[   ]nt001.tar.bz2 2021-11-05 09:49 12K 
[   ]nvi.pdf 2020-10-08 09:53 593K 
[IMG]ny_load.gif 2021-01-10 19:03 24K 
[IMG]ny_wz_bas.gif 2021-03-22 09:18 60K 
[IMG]nyales20_ann.gif 2021-04-17 11:59 57K 
[   ]nyns.pdf 2022-03-23 09:56 667K 
[TXT]occult_amp_aver.txt 2017-11-14 22:07 76K 
[TXT]occult_amp_aver_smoo..>2017-11-26 22:34 76K 
[TXT]occult_phs_aver.txt 2017-11-14 22:06 76K 
[TXT]occult_phs_aver_smoo..>2017-11-26 22:34 76K 
[IMG]ocel09_pcal_ac.gif 2021-07-25 22:19 20K 
[IMG]ocel09_sat_ac.gif 2021-07-25 22:03 28K 
[   ]odin.tar.bz2 2021-02-20 17:20 68M 
[IMG]old_crocodile.gif 2022-03-22 14:26 20K 
[IMG]old_kpla.gif 2022-03-22 14:47 24K 
[IMG]onsa13ne_h_ac.gif 2021-04-01 12:45 19K 
[IMG]opacity_230ghz_sho_p..>2020-03-23 22:53 301K 
[IMG]orbit_rot_mat_11.gif 2019-08-29 20:35 18K 
[IMG]orbit_rot_mat_21.gif 2019-08-29 20:36 18K 
[IMG]orbit_rot_mat_22.gif 2019-08-29 20:38 18K 
[IMG]orbit_rot_mat_31.gif 2019-08-29 20:37 19K 
[   ]orig-s2018a.v2d 2022-03-31 20:03 450  
[TXT]orig-s2018a.vex 2022-03-31 20:03 39K 
[IMG]p1.gif 2022-03-16 10:14 36K 
[TXT]p1.html 2019-04-05 07:26 433  
[TXT]p1.txt 2022-06-14 11:02 407  
[IMG]p2.gif 2022-03-16 10:14 35K 
[   ]pamir_geosfpit_20200..>2020-05-22 20:19 47K 
[IMG]pawpaw_harvest.jpg 2021-09-07 13:32 129K 
[   ]pcal_phas_HARTRAO__c..>2020-02-29 10:14 1.1M 
[IMG]pcal_phas_LA-VLBA__r..>2020-09-29 11:07 23K 
[IMG]pcal_rel_BR-VLBA__bp..>2019-10-23 23:23 56K 
[IMG]pcal_rel_KATH12M__au..>2018-02-26 08:22 151K 
[IMG]pcal_rel_PIETOWN__bp..>2019-10-23 23:23 39K 
[IMG]persimons_01.jpg 2022-06-16 19:56 1.3M 
[IMG]persimons_02.jpg 2022-06-16 19:56 1.7M 
[IMG]persimons_03.jpg 2022-06-16 19:56 774K 
[IMG]persimons_04.jpg 2022-06-16 19:56 624K 
[IMG]pfb_bandpass.gif 2021-04-13 08:36 22K 
[IMG]phas_n.gif 2018-02-24 12:17 68K 
